Metrics: Difference between revisions

From Cybersecurity Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
''[[Table of Contents | TOC->]][[Issues | Issues->]][[Metrics]]''
''[[Table of Contents | TOC->]][[Issues | Issues->]][[Metrics]]''


{| class="wikitable sortable" border="1" cellpadding="1" cellspacing="0" style="border: 1px solid LightGrey;"
{{Filtered_Table||4.1,false}}
|-
! style="background-color: #efefef;" | Author 1
! style="background-color: #efefef;" | Author 2
! style="background-color: #efefef;" | Year
! style="background-color: #efefef;" | Title
! style="background-color: #efefef;" | Source
! style="background-color: #efefef;" | Expertise
! style="background-color: #efefef;" class="unsortable" | Full Text 
|-
|Anderson, Ross||Moore, Tyler||2006||[[The Economics of Information Security]]||Journal Article||Low:Economics||[http://people.seas.harvard.edu/~tmoore/science-econ.pdf ''Pdf'']
[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.89.3331&rep=rep1&type=pdf ''AltPdf'']
|-
|Department of Homeland Security||||2009||[[A Roadmap for Cybersecurity Research]]||Government Report||Low:Technology||[http://www.cyber.st.dhs.gov/docs/DHS-Cybersecurity-Roadmap.pdf ''Pdf'']
|-
|Financial Services Sector Coordinating Council for Critical Infrastructure Protection||||2008||[[Research Agenda for the Banking and Finance Sector]]||Independent Report||None||[http://www.cyber.st.dhs.gov/docs/RD_Agenda-FINAL.pdf ''Pdf'']
|-
|Institute for Information Infrastructure Protection||||2003||[[Cyber Security Research and Development Agenda]]||Independent Report||Low/None:Technology||[http://www.cyber.st.dhs.gov/docs/I3P%20Research%20Agenda%202003.pdf ''Pdf'']
|-
|Johnson, Eric M.||||2008||[[Managing Information Risk and the Economics of Security]]||Book||High:Economics||N/A
|-
|Moore, Tyler||Clayton, Richard||2009||[[The Impact of Incentives on Notice and Take-down]]||Book Chapter||Moderate:Technology; Low:Law||[http://weis2008.econinfosec.org/papers/MooreImpact.pdf  ''Pdf'']
|-
|National Cyber Defense Initiative||||2009||[[National Cyber Defense Financial Services Workshop Report]]||Independent Report||Moderate:Financial Services Infrastructure; Moderate:Acronym Tolerance||[http://www.cyber.st.dhs.gov/docs/NCDI_FI_Workshop_Report.pdf ''Pdf'']
|-
|National Research Council||||2007||[[Toward a Safer and More Secure Cyberspace]]||Independent Report||Low:Research Processes; Low:Technology||[http://www.cyber.st.dhs.gov/docs/Toward_a_Safer_and_More_Secure_Cyberspace-Full_report.pdf ''Pdf'']
|-
|National Science and Technology Council||||2006||[[Federal Plan for Cyber Security and Information Assurance Research and Development]]||Government Report||Low:Technology||[http://www.cyber.st.dhs.gov/docs/Federal%20R&D%20Plan%202006.pdf ''Pdf'']
|-
|Schneier, Bruce||||2003||[[Beyond Fear]]||Book||None||[http://www.scribd.com/doc/12185921/beyond-fear-thinking-sensibly-about-security-in-an-uncertain-world-bruce-schneier-copernicus-books-2003 ''Scribd'']
|-
|Schneier, Bruce||||2008||[[Schneier on Security]]||Book||None||[http://www.schneier.com/book-sos.html ''Purchase'']
|-
|Telang, Rahul||Wattal, Sunil||2007||[[Impact of Software Vulnerability Announcements on the Market Value of Software Vendors]]||Journal Article||Moderate:Economics||[http://infosecon.net/workshop/pdf/telang_wattal.pdf  ''Pdf'']
|}


*'''''Subcategories:''''' ''None''


''[[Table of Contents| Jump to Table of Contents]]''
''[[Table of Contents| Jump to Table of Contents]]''

Latest revision as of 16:41, 7 August 2012

TOC-> Issues->Metrics

Types
U.S. Government Report
U.S. Government Hearing
Non-U.S. Government Report
Independent Report
Industry Report
Book
Journal Article
Article
Categories
Exclude Subcatgeories
Search
Help


Jump to Table of Contents