Main Page: Difference between revisions
WendySeltzer (talk | contribs) No edit summary |
WendySeltzer (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
<center><big>with [http://www.sbs.ox.ac.uk/ Jonathan Black], [http://cyber.law.harvard.edu/seltzer.html Wendy Seltzer], and [http://www.oii.ox.ac.uk/people/faculty.cfm?id=3 Jonathan Zittrain]</big></center> | <center><big>with [http://www.sbs.ox.ac.uk/ Jonathan Black], [http://cyber.law.harvard.edu/seltzer.html Wendy Seltzer], and [http://www.oii.ox.ac.uk/people/faculty.cfm?id=3 Jonathan Zittrain]</big></center> | ||
<center>Tuesdays, weeks 1-8 of Trinity Term 2007, 5:00-8:00 pm</center> | <center>Tuesdays, weeks 1-8 of Trinity Term 2007, 5:00-8:00 pm</center> | ||
''The Internet has changed the business of media. Citizen journalists write accounts that challenge print journalism; Craigslist and Google compete with magazines as advertising outlets; YouTube offers more personalized âchannelsâ than satellite broadcasters can hope to provide; real world businesses open outlets in SecondLife. As electronic networks become faster, consumers are becoming creators of all forms of content and new business opportunities develop where old ones fall away.'' | ''The Internet has changed the business of media. Citizen journalists write accounts that challenge print journalism; Craigslist and Google compete with magazines as advertising outlets; YouTube offers more personalized âchannelsâ than satellite broadcasters can hope to provide; real world businesses open outlets in SecondLife. As electronic networks become faster, consumers are becoming creators of all forms of content and new business opportunities develop where old ones fall away.'' | ||
Line 18: | Line 21: | ||
''feel free to edit this space'' | ''feel free to edit this space'' | ||
[http://www.netvibes.com/ Netvibes] gives you a customizable collection of Web2.0 applications in your web browser. | [http://www.netvibes.com/ Netvibes] gives you a customizable collection of Web2.0 applications in your web browser. Configure a page to grab news and blog feeds, search the web, keep notes, share photos, and more. Then, when you're done customizing, you can share your Netvibes pages too. | ||
[[Cool Tools Archives]] | |||
==DRAFTING== | ==DRAFTING== |
Revision as of 06:56, 16 March 2007
The Internet has changed the business of media. Citizen journalists write accounts that challenge print journalism; Craigslist and Google compete with magazines as advertising outlets; YouTube offers more personalized âchannelsâ than satellite broadcasters can hope to provide; real world businesses open outlets in SecondLife. As electronic networks become faster, consumers are becoming creators of all forms of content and new business opportunities develop where old ones fall away.
This course aims to familiarize students with the technologies of new media to enhance their perspectives on the global business, ethical and regulatory challenges and to consider the effect new technologies are having on business strategy and operations.
Students will experiment with media including audio, video, blogging, wikis, and multimedia gaming, putting context to theoretical readings and guest lectures from leaders in the field. The assessments will give realistic practice in the type of strategic issues students will face in existing media companies, entrepreneurial start ups and any organization interested in communication. The course requires no technical background.
Group Assignments, Group Workspaces
Cool Tool of the Day
feel free to edit this space
Netvibes gives you a customizable collection of Web2.0 applications in your web browser. Configure a page to grab news and blog feeds, search the web, keep notes, share photos, and more. Then, when you're done customizing, you can share your Netvibes pages too.
DRAFTING
Drafts, ideas, and works-in-progress