Risk Management and Investment: Difference between revisions

From Cybersecurity Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
|Camp, L. Jean||Wolfram, Catherine||2004||[[Pricing Security]]||Book Chapter||Low:Economics||[http://books.google.com/books?id=PbzP9tgeDcAC&lpg=PA17&ots=8AOrvEojH5&dq=Economics%20of%20Information%20Security&lr&pg=PA17#v=onepage&q&f=false ''Web''] [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=894966 ''SSRN'']
|Camp, L. Jean||Wolfram, Catherine||2004||[[Pricing Security]]||Book Chapter||Low:Economics||[http://books.google.com/books?id=PbzP9tgeDcAC&lpg=PA17&ots=8AOrvEojH5&dq=Economics%20of%20Information%20Security&lr&pg=PA17#v=onepage&q&f=false ''Web''] [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=894966 ''SSRN'']
|-
|-
|Computing Research Association||||2003||[[Four Grand Challenges in Trustworthy Computing]]||Independent Reports||None||[http://www.cyber.st.dhs.gov/docs/CRA%20Grand%20Challenges%202003.pdf ''Pdf'']
|Computing Research Association||||2003||[[Four Grand Challenges in Trustworthy Computing]]||Independent Report||None||[http://www.cyber.st.dhs.gov/docs/CRA%20Grand%20Challenges%202003.pdf ''Pdf'']
|-
|-
|Department of Defense||||2007||[[Mission Impact of Foreign Influence on DoD Software]]||Government Report||Low:Defense Policy/Procurement||[http://www.cyber.st.dhs.gov/docs/Defense%20Science%20Board%20Task%20Force%20-%20Report%20on%20Mission%20Impact%20of%20Foreign%20Influence%20on%20DoD%20Software%20(2007).pdf  ''Pdf'']
|Department of Defense||||2007||[[Mission Impact of Foreign Influence on DoD Software]]||Government Report||Low:Defense Policy/Procurement||[http://www.cyber.st.dhs.gov/docs/Defense%20Science%20Board%20Task%20Force%20-%20Report%20on%20Mission%20Impact%20of%20Foreign%20Influence%20on%20DoD%20Software%20(2007).pdf  ''Pdf'']
|-
|-
|Financial Services Sector Coordinating Council for Critical Infrastructure Protection||||2008||[[Research Agenda for the Banking and Finance Sector]]||Independent Reports||None||[http://www.cyber.st.dhs.gov/docs/RD_Agenda-FINAL.pdf ''Pdf'']
|Financial Services Sector Coordinating Council for Critical Infrastructure Protection||||2008||[[Research Agenda for the Banking and Finance Sector]]||Independent Report||None||[http://www.cyber.st.dhs.gov/docs/RD_Agenda-FINAL.pdf ''Pdf'']
|-
|-
|Franklin, Jason, et. al||||2007||[[An Inquiry into the Nature and Causes of the Wealth of Internet Miscreants]]||Conf. Paper||Low:Statistics; Low:Economics||[http://sparrow.ece.cmu.edu/group/pub/franklin_paxson_perrig_savage_miscreants.pdf ''Pdf''] [http://www.cs.cmu.edu/~jfrankli/acmccs07/ccs07_franklin_eCrime.pdf  ''Alt Pdf'']
|Franklin, Jason, et. al||||2007||[[An Inquiry into the Nature and Causes of the Wealth of Internet Miscreants]]||Conf. Paper||Low:Statistics; Low:Economics||[http://sparrow.ece.cmu.edu/group/pub/franklin_paxson_perrig_savage_miscreants.pdf ''Pdf''] [http://www.cs.cmu.edu/~jfrankli/acmccs07/ccs07_franklin_eCrime.pdf  ''Alt Pdf'']
Line 34: Line 34:
|Grady, Mark F.||Parisi, Francesco||2006||[[The Law and Economics of Cybersecurity]]||Book||Low:Economics; Low:Law||N/A
|Grady, Mark F.||Parisi, Francesco||2006||[[The Law and Economics of Cybersecurity]]||Book||Low:Economics; Low:Law||N/A
|-
|-
|Institute for Information Infrastructure Protection||||2003||[[Cyber Security Research and Development Agenda]]||Independent Reports||Low/None:Technology||[http://www.cyber.st.dhs.gov/docs/I3P%20Research%20Agenda%202003.pdf ''Pdf'']
|Institute for Information Infrastructure Protection||||2003||[[Cyber Security Research and Development Agenda]]||Independent Report||Low/None:Technology||[http://www.cyber.st.dhs.gov/docs/I3P%20Research%20Agenda%202003.pdf ''Pdf'']
|-
|-
|Johnson, Eric M.||||2008||[[Managing Information Risk and the Economics of Security]]||Book||High:Economics||N/A
|Johnson, Eric M.||||2008||[[Managing Information Risk and the Economics of Security]]||Book||High:Economics||N/A
Line 42: Line 42:
|National Institute of Standards and Technology||||2006||[[SP 800-82: Guide to Supervisory Control and Data Acquisition (SCADA) and Industrial Control Systems Security]]||Government Report||Moderate:Technology||[http://www.cyber.st.dhs.gov/docs/NIST%20Guide%20to%20Supervisory%20and%20Data%20Acquisition-SCADA%20and%20Industrial%20Control%20Systems%20Security%20(2007).pdf ''Pdf'']
|National Institute of Standards and Technology||||2006||[[SP 800-82: Guide to Supervisory Control and Data Acquisition (SCADA) and Industrial Control Systems Security]]||Government Report||Moderate:Technology||[http://www.cyber.st.dhs.gov/docs/NIST%20Guide%20to%20Supervisory%20and%20Data%20Acquisition-SCADA%20and%20Industrial%20Control%20Systems%20Security%20(2007).pdf ''Pdf'']
|-
|-
|National Research Council||||2007||[[Toward a Safer and More Secure Cyberspace]]||Independent Reports||Low:Research Processes; Low:Technology||[http://www.cyber.st.dhs.gov/docs/Toward_a_Safer_and_More_Secure_Cyberspace-Full_report.pdf ''Pdf'']
|National Research Council||||2007||[[Toward a Safer and More Secure Cyberspace]]||Independent Report||Low:Research Processes; Low:Technology||[http://www.cyber.st.dhs.gov/docs/Toward_a_Safer_and_More_Secure_Cyberspace-Full_report.pdf ''Pdf'']
|-
|-
|National Research Council||||1999||[[Trust in Cyberspace]]||Independent Reports||Moderate:Technology||[http://www.cyber.st.dhs.gov/docs/Trust%20in%20Cyberspace%20Report%201999.pdf ''Pdf'']
|National Research Council||||1999||[[Trust in Cyberspace]]||Independent Report||Moderate:Technology||[http://www.cyber.st.dhs.gov/docs/Trust%20in%20Cyberspace%20Report%201999.pdf ''Pdf'']
|-
|-
|Schneier, Bruce||||2008||[[Schneier on Security]]||Book||None||[http://www.schneier.com/book-sos.html ''Purchase'']
|Schneier, Bruce||||2008||[[Schneier on Security]]||Book||None||[http://www.schneier.com/book-sos.html ''Purchase'']

Revision as of 16:43, 20 August 2010

TOC-> Issues-> Economics of Cybersecurity->Risk Management and Investment

Author 1 Author 2 Year Title Source Expertise Full Text
Anderson, Ross 2001 Why Information Security is Hard Conf. Paper None Pdf AltPdf
Anderson, Ross Moore, Tyler 2006 The Economics of Information Security Journal Article Low:Economics Pdf

AltPdf

Arora et al. 2006 Does Information Security Attack Frequency Increase With Vulnerability Disclosure Journal Article Moderate:Economics Pdf
Aviram, Amitai Tor, Avishalom 2004 Overcoming Impediments to Information Sharing Law Review Low:Economics Pdf SSRN
Camp, L. Jean Lewis, Stephen 2004 Economics of Information Security Book High:Economics N/A
Camp, L. Jean Wolfram, Catherine 2004 Pricing Security Book Chapter Low:Economics Web SSRN
Computing Research Association 2003 Four Grand Challenges in Trustworthy Computing Independent Report None Pdf
Department of Defense 2007 Mission Impact of Foreign Influence on DoD Software Government Report Low:Defense Policy/Procurement Pdf
Financial Services Sector Coordinating Council for Critical Infrastructure Protection 2008 Research Agenda for the Banking and Finance Sector Independent Report None Pdf
Franklin, Jason, et. al 2007 An Inquiry into the Nature and Causes of the Wealth of Internet Miscreants Conf. Paper Low:Statistics; Low:Economics Pdf Alt Pdf
Grady, Mark F. Parisi, Francesco 2006 The Law and Economics of Cybersecurity Book Low:Economics; Low:Law N/A
Institute for Information Infrastructure Protection 2003 Cyber Security Research and Development Agenda Independent Report Low/None:Technology Pdf
Johnson, Eric M. 2008 Managing Information Risk and the Economics of Security Book High:Economics N/A
National Cyber Defense Initiative 2009 National Cyber Defense Financial Services Workshop Report Independent Report Moderate:Financial Services Infrastructure; Moderate:Acronym Tolerance Pdf
National Institute of Standards and Technology 2006 SP 800-82: Guide to Supervisory Control and Data Acquisition (SCADA) and Industrial Control Systems Security Government Report Moderate:Technology Pdf
National Research Council 2007 Toward a Safer and More Secure Cyberspace Independent Report Low:Research Processes; Low:Technology Pdf
National Research Council 1999 Trust in Cyberspace Independent Report Moderate:Technology Pdf
Schneier, Bruce 2008 Schneier on Security Book None Purchase
van Eeten, Michel J. G. Bauer, Johannes M. 2008 Economics of Malware Non-US Govt. Report Moderate:Economics Pdf
Varian, Hal 2000 Managing Online Security Risks Newspaper Article None Web
Varian, Hal 2004 System Reliability and Free Riding Book Chapter High:Economics Pdf AltPdf
  • Subcategories: None

Jump to Table of Contents