Economics of Cybersecurity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|Financial Services Sector Coordinating Council for Critical Infrastructure Protection||||2008||[[Research Agenda for the Banking and Finance Sector]]||Independent Reports||None||[http://www.cyber.st.dhs.gov/docs/RD_Agenda-FINAL.pdf ''Pdf''] | |Financial Services Sector Coordinating Council for Critical Infrastructure Protection||||2008||[[Research Agenda for the Banking and Finance Sector]]||Independent Reports||None||[http://www.cyber.st.dhs.gov/docs/RD_Agenda-FINAL.pdf ''Pdf''] | ||
|- | |- | ||
|Franklin, Jason, et. al||||2007||[[An Inquiry into the Nature and Causes of the Wealth of Internet Miscreants]]|| | |Franklin, Jason, et. al||||2007||[[An Inquiry into the Nature and Causes of the Wealth of Internet Miscreants]]||Conf. Paper||Low:Statistics; Low:Economics||[http://sparrow.ece.cmu.edu/group/pub/franklin_paxson_perrig_savage_miscreants.pdf ''Pdf''] [http://www.cs.cmu.edu/~jfrankli/acmccs07/ccs07_franklin_eCrime.pdf ''Alt Pdf''] | ||
|- | |- | ||
|Gandal, Neil||||2008||[[An Introduction to Key Themes in the Economics of Cyber Security]]||Book Chapter||Low:Economics||[http://www.tau.ac.il/~gandal/security%20encyclopedia%20entry.pdf ''Pdf''] | |Gandal, Neil||||2008||[[An Introduction to Key Themes in the Economics of Cyber Security]]||Book Chapter||Low:Economics||[http://www.tau.ac.il/~gandal/security%20encyclopedia%20entry.pdf ''Pdf''] |
Revision as of 14:12, 20 August 2010
TOC-> Issues->Economics of Cybersecurity
Author 1 | Author 2 | Year | Title | Source | Expertise | Full Text |
---|---|---|---|---|---|---|
Anderson, Ross J. | 2008 | Security Engineering | Book | Moderate:Technology; Moderate:Cryptography | N/A | |
Anderson, Ross, et. al | 2008 | Security Economics and the Internal Market | Study | Low:Economics | ||
Anderson, Ross | 2001 | Why Information Security is Hard | Conf. Paper | None | Pdf AltPdf | |
Anderson, Ross | Moore, Tyler | 2006 | The Economics of Information Security | Journal Article | Low:Economics | Pdf AltPdf |
Arora et al. | 2006 | Does Information Security Attack Frequency Increase With Vulnerability Disclosure | Journal Article | Moderate:Economics | ||
Aviram, Amitai | Tor, Avishalom | 2004 | Overcoming Impediments to Information Sharing | Law Review | Low:Economics | Pdf SSRN |
Bohme, Rainer | 2005 | Cyber-Insurance Revisited | Conf. Paper | High:Economics | ||
Bohme, Rainer | Kataria, Gaurav | 2006 | Models and Measures for Correlation in Cyber-Insurance | Conf. Paper | High:Economics | |
Bohme, Rainer | Schwartz, Galina | 2010 | Modeling Cyber-Insurance | Conf. Paper | High:Economics | |
Camp, L. Jean | Lewis, Stephen | 2004 | Economics of Information Security | Book | High:Economics | N/A |
Camp, L. Jean | Wolfram, Catherine | 2004 | Pricing Security | Book Chapter | Low:Economics | Web SSRN |
Clinton, Larry | Undated | Cyber-Insurance Metrics and Impact on Cyber-Security | Online Paper | Low:Technology; Low:Law | ||
Computer Economics, Inc. | 2007 | 2007 Malware Report | Industry Report | None | Purchase | |
Computing Research Association | 2003 | Four Grand Challenges in Trustworthy Computing | Independent Reports | None | ||
Department of Defense | 2007 | Mission Impact of Foreign Influence on DoD Software | Government Report | Low:Defense Policy/Procurement | ||
Financial Services Sector Coordinating Council for Critical Infrastructure Protection | 2008 | Research Agenda for the Banking and Finance Sector | Independent Reports | None | ||
Franklin, Jason, et. al | 2007 | An Inquiry into the Nature and Causes of the Wealth of Internet Miscreants | Conf. Paper | Low:Statistics; Low:Economics | Pdf Alt Pdf | |
Gandal, Neil | 2008 | An Introduction to Key Themes in the Economics of Cyber Security | Book Chapter | Low:Economics | ||
Grady, Mark F. | Parisi, Francesco | 2006 | The Law and Economics of Cybersecurity | Book | Low:Economics; Low:Law | N/A |
Granick, Jennifer Stisa | 2005 | The Price of Restricting Vulnerability Publications | Law Review | Low/Moderate:Law | ||
Institute for Information Infrastructure Protection | 2003 | Cyber Security Research and Development Agenda | Independent Reports | Low/None:Technology | ||
Johnson, Eric M. | 2008 | Managing Information Risk and the Economics of Security | Book | High:Economics | N/A | |
Johnson, Vincent R. | 2005 | Cybersecurity, Identity Theft, and the Limits of Tort Liability | Law Review | Moderate:Law | Pdf AltPdf | |
Kobayashi, Bruce H. | 2006 | An Economic Analysis of the Private and Social Costs of the Provision of Cybersecurity and Other Public Security Goods | Journal Article | High:Economics | ||
Lernard, Thomas M. | Rubin, Paul H. | 2005 | An Economic Analysis of Notification Requirements for Data Security Breaches | Online Paper | Low:Economics | |
Moore, Tyler, et. al | 2009 | The Economics of Online Crime | Journal Article | Low:Technology | ||
Moore, Tyler | Clayton, Richard | 2009 | The Impact of Incentives on Notice and Take-down | Book Chapter | Moderate:Technology; Low:Law | |
National Cyber Defense Initiative | 2009 | National Cyber Defense Financial Services Workshop Report | Independent Report | Moderate:Financial Services Infrastructure; Moderate:Acronym Tolerance | ||
National Institute of Standards and Technology | 2006 | SP 800-82: Guide to Supervisory Control and Data Acquisition (SCADA) and Industrial Control Systems Security | Government Report | Moderate:Technology | ||
National Research Council | 2007 | Toward a Safer and More Secure Cyberspace | Independent Reports | Low:Research Processes; Low:Technology | ||
National Research Council | 1999 | Trust in Cyberspace | Independent Reports | Moderate:Technology | ||
Powell, Benjamin | 2005 | Is Cybersecurity a Public Good | Law Review | Low/Moderate:Economics | Pdf AltPdf | |
Romanosky et al. | 2008 | Do Data Breach Disclosure Laws Reduce Identity Theft | Moderate:Economics | Conf. Paper | ||
Schneier, Bruce | 2003 | Beyond Fear | Book | None | Scribd | |
Schneier, Bruce | 2008 | Schneier on Security | Book | None | Purchase | |
Schwartz, Paul | Janger, Edward | 2007 | Notification of Data Security Breaches | Law Review | Low:Law; Low:Economics | |
Stohl, Michael | 2006 | Cyber Terrorism | Journal Article | None | Purchase | |
Swire, Peter P. | 2004 | A Model for When Disclosure Helps Security | Law Review | Low/Moderate:Logic | PdfSSRN | |
Swire, Peter P. | 2006 | A Theory of Disclosure for Security and Competitive Reasons | Law Review | Low/Moderate:Logic | SSRN | |
Symantec Corporation | 2010 | Symantec Global Internet Security Threat Report | Industry Report | Low/Moderate:Technology | ||
Telang, Rahul | Wattal, Sunil | 2007 | Impact of Software Vulnerability Announcements on the Market Value of Software Vendors | Journal Article | Moderate:Economics | |
Thomas, Rob | Martin, Jerry | 2006 | The Underground Economy | Journal Article | Low:Technology | |
United States Secret Service | 2004 | Insider Threat Study | Government Report | None | ||
van Eeten, Michel J. G. | Bauer, Johannes M. | 2008 | Economics of Malware | Non-US Govt. Report | Moderate:Economics | |
Varian, Hal | 2000 | Managing Online Security Risks | Newspaper Article | None | Web | |
Varian, Hal | 2004 | System Reliability and Free Riding | Book Chapter | High:Economics | Pdf AltPdf | |
Verizon | 2010 | 2010 Data Breach Investigations Report | Industry Report | Low:Technology |
Subcategories: