Mapping Local Internet Control

from the Berkman Center for Intenet & Society at Harvard University

This page is an attempt to map the structure of the Internet within a single country, with an eye for exploring the controllability of the Internet (by the government as well as others), including:

For more information about these terms and findings, see the Methods page.

Country Statistics

Country Total IPs Total Autonomous Systems Points of Control IPs Per Point of Control Complexity Country Page View %
Australia 38,026,901 642 7 5,432,414 3.20 N/A

Country Network Map

country map

Note: The red node depicts the wider Internet outside this country.

Download the full image in SVG format.

Top 50 Autonomous Systems

autonomous system organization connected ips direct ips
7474 OPTUSCOM-AS01-AU SingTel Optus Pty Ltd 18,438,264 (48.5%) 856,568 (2.3%)
1221 ASN-TELSTRA Telstra Pty Ltd 18,305,087 (48.1%) 14,433,500 (38.0%)
4804 MPX-AS Microplex PTY LTD 5,131,136 (13.5%) 5,131,136 (13.5%)
7575 AARNET-AS-AP Australian Academic and Reasearch Network (AARNet) 4,166,770 (11.0%) 2,368,801 (6.2%)
2764 AAPT AAPT Limited 2,928,567 (7.7%) 929,400 (2.4%)
4826 VOCUS-BACKBONE-AS Vocus Connect International Backbone 2,276,138 (6.0%) 22,784 (0.1%)
4739 INTERNODE-AS Internode Pty Ltd 2,254,966 (5.9%) 811,264 (2.1%)
7545 TPG-INTERNET-AP TPG Internet Pty Ltd 1,494,237 (3.9%) 1,227,136 (3.2%)
18398 PIPE-SYD-AS PIPE Networks Sydney Internet Exchange. Used for peering services 1,385,293 (3.6%) 0 (0.0%)
10223 UECOMM-AU Uecomm Ltd 1,186,304 (3.1%) 176,000 (0.5%)
4802 ASN-IINET iiNet Limited 952,149 (2.5%) 739,456 (1.9%)
18291 VFAU-NET-AS Vodafone Australia Public Autonomous System Number 684,800 (1.8%) 684,800 (1.8%)
24130 PIPETRANSIT-AS-AP PIPE Networks IX and Telehousing 578,300 (1.5%) 14,080 (0.0%)
9443 INTERNETPRIMUS-AS-AP Primus Telecommunications 543,271 (1.4%) 518,272 (1.4%)
38285 DODO-AS-AP Dodo Australia Pty Ltd 433,961 (1.1%) 397,312 (1.0%)
9942 COMINDICO-AP SOUL Converged Communications Australia 353,359 (0.9%) 197,760 (0.5%)
17459 M2TELECOMMUNICATIONS-AP M2 Telecommunications Group Ltd 306,432 (0.8%) 32,896 (0.1%)
24436 UQ-AS-AP University of Queensland 290,944 (0.8%) 290,944 (0.8%)
9723 ISEEK-AS-AP ISEEK Ltd 272,312 (0.7%) 204,544 (0.5%)
9822 AMNET-AU-AP Amnet IT Services Pty Ltd 265,813 (0.7%) 79,616 (0.2%)
24105 UNWIRED-CORE-AP Unwired Group, Fixed Wireless Broadband Access, Sydney 249,600 (0.7%) 248,064 (0.7%)
9543 WESTNET-AS-AP Westnet Internet Services 222,208 (0.6%) 222,208 (0.6%)
38809 NXGNET-AS-AP Nextgen Networks 219,947 (0.6%) 19,712 (0.1%)
9650 CITEC-AU-AP QLD Government Business (IT) 211,840 (0.6%) 211,456 (0.6%)
9555 VZB-AU-AS Verizon Australia PTY Limited 202,752 (0.5%) 202,752 (0.5%)
17561 SERVICENET-AP Internet service provision to Western 200,960 (0.5%) 199,680 (0.5%)
4854 IINET-AU Netspace Online Systems 199,339 (0.5%) 127,232 (0.3%)
7573 UTAS The University of Tasmania 197,120 (0.5%) 197,120 (0.5%)
18359 H3GA-AP Hutchison 3G Australia 192,256 (0.5%) 192,256 (0.5%)
10143 EXETEL-AS-AP Exetel Pty Ltd 183,595 (0.5%) 179,968 (0.5%)
17477 MCT-SYDNEY Macquarie Telecom 179,371 (0.5%) 175,232 (0.5%)
7543 PI-AU Pacific Internet (Australia) Pty Ltd 177,163 (0.5%) 151,264 (0.4%)
17486 SWIFTEL1-AP People Telecom Pty. Ltd. 170,368 (0.4%) 170,240 (0.4%)
38484 VIRGIN-BROADBAND-AS-AP Virgin Broadband VISP 147,968 (0.4%) 147,968 (0.4%)
10113 DATAFAST-AP DATAFAST TELECOMMUNICATIONS LTD 140,363 (0.4%) 132,992 (0.3%)
37978 NETTAS-AS-AP Networking Tasmania 138,240 (0.4%) 138,240 (0.4%)
9482 ASN-PLATFORM-AP Platform Networks Pty Ltd 133,891 (0.4%) 67,584 (0.2%)
23859 UNSW-AS-AP University of New South Wales 131,328 (0.3%) 131,328 (0.3%)
7645 DEAKIN-AS-AP Deakin University 131,072 (0.3%) 131,072 (0.3%)
9556 ADAM-AS-AP Adam Internet Pty Ltd 121,856 (0.3%) 121,344 (0.3%)
6262 CSIRO Commonwealth Scientific and Industrial 117,760 (0.3%) 117,760 (0.3%)
17916 CSC-IGN-AUNZ-AP Computer Sciences Corporation 117,248 (0.3%) 117,248 (0.3%)
9797 ASIAONLINEAUS-AS-AP Nexon Asia Pacific 108,800 (0.3%) 108,032 (0.3%)
24033 ACTIV8ME-AS-AP Australian Private Networks Pty Ltd 97,280 (0.3%) 97,280 (0.3%)
4805 EQUANT-OCEANIA Equant AS for Oceania region 95,232 (0.3%) 95,232 (0.3%)
4764 WIDEBAND-AS-AU Wideband Networks Pty Ltd, Transit AS 94,464 (0.2%) 92,160 (0.2%)
7496 WEBCENTRAL-AS WebCentral 93,440 (0.2%) 91,392 (0.2%)
9476 INTRAPOWER-AS-AP IntraPower Pty. Ltd. 89,216 (0.2%) 78,336 (0.2%)
7718 TRANSACT-SDN-AS TransACT Capital Communications Pty Limited 87,424 (0.2%) 82,688 (0.2%)
10148 UNIMELB-AS-AP The University of Melbourne, Melbourne, Victoria 82,176 (0.2%) 82,176 (0.2%)
24126 UNISYS-AP-UI-AS-AP Unisys AsiaPac Intranet Access to Internet 77,824 (0.2%) 77,824 (0.2%)
18104 WCG-AS-AP Wholesale Communications Group 77,056 (0.2%) 73,856 (0.2%)
9509 DEWRSB-AU-AP Department of Employment, Workplace Relations 73,984 (0.2%) 73,984 (0.2%)
23702 ISPONE-AU-AS ispONE Pty Ltd, Wholesale Telecommunications 73,728 (0.2%) 73,728 (0.2%)
17983 COLESMYER-AS-AP Coles Myer 73,728 (0.2%) 73,728 (0.2%)
9893 DSE-VIC-GOV-AS Department of Sustainability & Enivronment, 71,680 (0.2%) 71,680 (0.2%)
24433 CQU-AS-AP Central Queensland University 70,272 (0.2%) 70,272 (0.2%)
9792 CIS-AS-AP Corinthian Internet Services 67,328 (0.2%) 67,328 (0.2%)
1851 ERX-ADELAIDE-UNI The University of Adelaide 66,816 (0.2%) 66,816 (0.2%)
23719 USYD-AS-AP University of Sydney 66,304 (0.2%) 66,304 (0.2%)
10235 NATIONAL-AUSTRALIA-BANK National Australia Bank Ltd Network 66,048 (0.2%) 66,048 (0.2%)
38066 DECC-AS-AP Department of Environment and Climate Change 65,792 (0.2%) 65,792 (0.2%)
24101 UNE-AS-AP University of New England 65,792 (0.2%) 65,792 (0.2%)
23706 TNT-AP TNT Australia, NSW 65,792 (0.2%) 65,792 (0.2%)
23667 BUREAU-OF-METEOROLOGY-AP Commonwealth Bureau of Meteorology 65,792 (0.2%) 65,792 (0.2%)
9880 NEXTGENNET-AS1-AU-AP NextGen.Net Pty Ltd, North Sydney 65,792 (0.2%) 65,792 (0.2%)
24437 UWA-AS-AP University of Western Australia 65,791 (0.2%) 65,791 (0.2%)
17668 SPTEL-AP Soul Pattinson Telecommunications Pty Ltd 65,621 (0.2%) 26,496 (0.1%)
45128 ANSTO-AS-AP Australian Nuclear Science and Technology Organisation, 65,536 (0.2%) 65,536 (0.2%)
38495 TRANSPOWER-B-AS-AP Transpower New Zealand Ltd. 65,536 (0.2%) 65,536 (0.2%)
38470 UNISYS-DIMA-AS-AP UEComm/Telstra ISP for Unisys DIMA Project 65,536 (0.2%) 65,536 (0.2%)
38327 WOODSIDE-AU-AS woodside energy australia, woodside energy usa, woodside 65,536 (0.2%) 65,536 (0.2%)
24434 JCU-AS-AP James Cook University 65,536 (0.2%) 65,536 (0.2%)
24313 NSW-DET-AS NSW Department of Education and Training 65,536 (0.2%) 65,536 (0.2%)
18292 CUSCAL-AS Credit Union Services Corporation Australia Ltd. Sydney 65,536 (0.2%) 65,536 (0.2%)
18191 AIRSERVICESAUS-AP OPTUS CUSTOMER NETWORK 65,536 (0.2%) 65,536 (0.2%)
17750 ASN-ENERGEX-AP ENERGEX Ltd 65,536 (0.2%) 65,536 (0.2%)
17654 WESTERNPOWER-AU-AP Western Power Corporation 65,536 (0.2%) 65,536 (0.2%)
9983 ABS-AS-AP Australian Bureau of Statistics. 65,536 (0.2%) 65,536 (0.2%)
9418 CA-ASIAPAC-AS-AP Computer Associates Asia Pacific 65,536 (0.2%) 65,536 (0.2%)
7486 NEWS-INTERACTIVE-AS-AP News Interactive Australia 65,536 (0.2%) 65,536 (0.2%)
38083 CURTIN-UNI-AS-AP Curtin University 65,280 (0.2%) 65,280 (0.2%)
38474 ANTARCTIC-DIVISION-AS-AU Australian Antarctic Division Federal Government Administration and Scientific Research into Antarctica and the Southern Ocean 63,488 (0.2%) 63,488 (0.2%)
24061 DIDATA-AS-AU-AP Dimension Data, 60,416 (0.2%) 60,416 (0.2%)
7477 TEREDONN-AS-AP SkyMesh Pty Ltd 56,576 (0.1%) 56,576 (0.1%)
45510 TELCOINABOX-AU Level 10, 9 Hunter Street 53,504 (0.1%) 53,504 (0.1%)
45411 ONE-TRANSIT-AS-AP One Group Network, 51,328 (0.1%) 48,384 (0.1%)
17409 IEXPRESS-AS-AP Internet Express 44,544 (0.1%) 37,376 (0.1%)
18390 SPIN-INTERNET-AP Spin Internet Service 43,705 (0.1%) 35,328 (0.1%)
9224 CIRRUSCOMMS1-AU-AP Cirrus Communications Pty Ltd 43,008 (0.1%) 43,008 (0.1%)
7469 NNN1-AS-AP Net Niche Pty Ltd 43,008 (0.1%) 6,912 (0.0%)
17559 SPECTUM-NON-AP Spectrums Core Network 41,856 (0.1%) 8,192 (0.0%)
38333 SYMBIO-AS-AU-AP Symbio Networks 40,448 (0.1%) 40,448 (0.1%)
45425 DEDICATED-SERVERS-SYD-AS-AP Dedicated Servers - Sydney 39,822 (0.1%) 30,208 (0.1%)
9313 ONTHENET-AS Network Technology (AUST) P/L 39,509 (0.1%) 39,168 (0.1%)
24479 EET-NEXIUM-AS-AP Ergon Energy Telecommunications. 37,248 (0.1%) 2,560 (0.0%)
10152 NEC-MELB-DC-AS-AP NEC Business Solutions 36,864 (0.1%) 36,864 (0.1%)
23857 NEXTEP-AU-AP NEXTEP Broadband, Internet Service Provider, 36,352 (0.1%) 36,352 (0.1%)
7570 AARNET-NSW-RNO Australian Academic and Reasearch Network (AARNet) 34,432 (0.1%) 1,536 (0.0%)
38657 WAWB-AS-AP WAWB Pty Ltd 33,024 (0.1%) 33,024 (0.1%)
7604 HWY1-AS Highway 1 (Aust) PTY LTD 32,896 (0.1%) 32,512 (0.1%)
7579 INTERNEX-AS-AP InterNex Australia Pty Ltd 32,000 (0.1%) 32,000 (0.1%)
24557 AUSSIEHQ-AS-AP AussieHQ Pty Ltd 31,904 (0.1%) 27,648 (0.1%)
24093 BIGAIR-AP BIGAIR. Multihoming ASN 31,872 (0.1%) 31,744 (0.1%)
38220 SIS-GROUP-SYD-AS-AP SIS Group Datacentre Sydney 30,848 (0.1%) 15,616 (0.0%)
9738 BESECURE-AS-AP Brennan IT 29,696 (0.1%) 28,672 (0.1%)
9328 GLOBALCENTER-AU Datacom Victoria 29,696 (0.1%) 29,696 (0.1%)
18111 NETSPEED-AS-AP Netspeed Internet Communications 29,440 (0.1%) 29,440 (0.1%)
24238 DEDICATED-SERVERS-BNE-AS-AP Dedicated Servers - Brisbane 28,843 (0.1%) 24,832 (0.1%)
18384 E-WIRE-AS-AU-AP e-wire internet service provider 28,672 (0.1%) 28,672 (0.1%)
9268 OVERTHEWIRE-AS-AP Over The Wire Pty Ltd 27,648 (0.1%) 19,968 (0.1%)
17536 TVP HOLDING COMPANY-AP TVP HOLDING COMPANY-AP 26,752 (0.1%) 23,936 (0.1%)
18201 SERVICECORP-AS-AP ServiceCorp Pty Ltd 26,496 (0.1%) 23,808 (0.1%)
4853 COMMANDER-AS-AP Commander Communications 26,112 (0.1%) 24,832 (0.1%)
18117 HARBOURMSP-AU-AP Harbour MSP Pty. Ltd 25,984 (0.1%) 16,896 (0.0%)
17920 ULTRASERVE-SYD1-AS-AP Ultra Serve Internet Pty Ltd - Transit AS - Hosting Provider, 25,600 (0.1%) 22,272 (0.1%)
23871 AINS-AS-AP Australia Internet Solutions 25,344 (0.1%) 25,344 (0.1%)
9266 ISP-AS-AP ATU Internet 25,131 (0.1%) 14,848 (0.0%)
38880 MICRON21-AS-AU-AP Micron21 Melbourne Australia Datacentre. Co-Location Dedicated Servers Web Hosting 24,832 (0.1%) 24,832 (0.1%)
9549 BROADBANDNET-ISP-AS-AP BROADBANDNET ISP 24,576 (0.1%) 24,576 (0.1%)
23877 DIGITALRIVER-AS-AP Digital River AS 24,329 (0.1%) 11,776 (0.0%)
7600 ESCAPE-NET-AS Escape.net 23,936 (0.1%) 18,688 (0.0%)
7594 ONQNETWORKS-AS-AP On Q Networks 23,552 (0.1%) 22,784 (0.1%)
24395 DAY3_ASIA-PACIFIC_AS Day3 Pty Ltd 23,296 (0.1%) 23,296 (0.1%)
9499 AP-AUST-AU-AS Clever Communications 23,040 (0.1%) 23,040 (0.1%)
9627 TCR-AP TCR Holdings Ltd 22,912 (0.1%) 16,256 (0.0%)
38544 CRUCIALX-AS-AP Crucial Paradigm Pty Ltd 21,504 (0.1%) 21,504 (0.1%)
45577 INTERVOLVE-MELBOURNE-AS-AP Interhost Pacific Pty Ltd t/a Intervolve. 20,992 (0.1%) 20,736 (0.1%)
45454 WEB24-VIC-AU Web24 Virtual & Dedicated hosting service provider, Melb, Australia 20,992 (0.1%) 20,992 (0.1%)
45589 ENERGYAUST-AS EnergyAustralia Internet Peering Sydney Australia 20,480 (0.1%) 20,480 (0.1%)
17498 CINENET-AS-AP Cinenet Systems Pty Ltd 19,354 (0.1%) 4,864 (0.0%)
17647 CSC-AU-AP CSC Australia 19,200 (0.1%) 19,200 (0.1%)
23935 INTELLIGENT-IP-AP Intelligent IP Communications (IIPC) 18,944 (0.0%) 5,376 (0.0%)
18108 FUJITSU-AP FujitsuAustraliaLtd 18,816 (0.0%) 18,176 (0.0%)
45611 GOTALK-DSL-NSW GoTalk DSL Network - NSW 18,688 (0.0%) 18,688 (0.0%)
45522 EDITURE-AS-AP Editure Education Services 18,176 (0.0%) 18,176 (0.0%)
10105 OMNI OMNIconnect Pty Ltd 17,728 (0.0%) 11,520 (0.0%)
9667 HOSTWORKS-AS-AP Hostworks Pty Ltd 17,280 (0.0%) 17,280 (0.0%)
18192 MIBROADBAND-AS-AP Engin Pty Ltd, Voice over IP 17,152 (0.0%) 17,152 (0.0%)
18037 IPERA-AU-AP Ipera Communications Pty Ltd 17,152 (0.0%) 9,984 (0.0%)
38456 PACTEL-AS-AP Pacific Teleports. 17,024 (0.0%) 17,024 (0.0%)
7615 FORTANA-AS-AP Fortana Networks Australia Pty Ltd 16,896 (0.0%) 16,896 (0.0%)
45612 TELECORP-VIC TELECORP Network - VIC 16,640 (0.0%) 16,640 (0.0%)
17669 INFOPLEX-AS-AP INFOPLEX Hosting and Managed Service Provider Asia Pacific 16,384 (0.0%) 16,384 (0.0%)
18107 ASN-IPSYSTEMS-AP IP SYSTEMS 15,616 (0.0%) 15,360 (0.0%)
24446 NETREGISTRY-AS-AP NetRegsitry Pty Ltd. 14,720 (0.0%) 14,720 (0.0%)
9300 SOUTHCOM-AP-AS Southern Computer Services 14,592 (0.0%) 10,496 (0.0%)
10145 SECUREIP-AP SecureIP 14,507 (0.0%) 3,328 (0.0%)
17659 MAINT-AU-NEWSAT NewSat Ltd 13,568 (0.0%) 13,568 (0.0%)
9398 AS9398-AMCOM-AP Amcom Telecommunications Ltd. 13,397 (0.0%) 8,192 (0.0%)
38172 IPSTAR-AS-AU IPSTAR Australia Pty Ltd. 13,056 (0.0%) 13,056 (0.0%)
9648 ASN-OZONLINE-AU 12,800 (0.0%) 12,800 (0.0%)
38719 AUSTDOM-AS-AP Aust Domains International Pty Ltd. 12,288 (0.0%) 12,288 (0.0%)
38280 MONASHUNI-MY-AS-AP Monash University Malaysia, 12,288 (0.0%) 12,288 (0.0%)
23670 OZSERVERS-AU Oz Servers, Data Centres, Australia Wide 12,288 (0.0%) 12,288 (0.0%)
38561 NTTAUS-DOM-AU-AP NTT Australia 12,164 (0.0%) 0 (0.0%)
18221 TSN-AP TSN Communications 12,160 (0.0%) 12,160 (0.0%)
45671 SAU-NET-AU Servers Australia Pty Ltd 12,032 (0.0%) 11,520 (0.0%)
10084 WAIA-TRANSIT-AP Western Australian Internet Association 11,691 (0.0%) 1,024 (0.0%)
9519 VERTELNET Vertical Telecoms Pty Ltd 11,221 (0.0%) 7,936 (0.0%)
9512 NETLOGISTICS-AU-AP Net Logistics Pty. Ltd. 11,136 (0.0%) 11,136 (0.0%)
9820 PERTHIX3-AS-AP Perth iX 11,008 (0.0%) 8,960 (0.0%)
4851 HOSTNETWORKS-AS-AU-AP Web Hosting, Dedicated Servers, Co-location. 10,752 (0.0%) 10,752 (0.0%)
45920 SKYMESH-AS-AP SkyMesh Pty Ltd 10,240 (0.0%) 10,240 (0.0%)
23645 BBW-AS-AP Broadband Wireless Pty Ltd 10,240 (0.0%) 10,240 (0.0%)
24243 TELARUS-AS-AP Telarus Pty Ltd. xDSL Provider, Australia 9,984 (0.0%) 9,984 (0.0%)
23669 UIP-SYD1-AS-AP United IP - Transit AS - Broadband Provider, 9,984 (0.0%) 9,984 (0.0%)
7637 SLVTSD-AS-AP State Library Of Victoria 9,984 (0.0%) 9,984 (0.0%)
38225 ISPHONE-AS-AP ISPhone Australasia AS number 9,728 (0.0%) 6,400 (0.0%)
38611 BENDIGOTELCO-AS-AP Bendigo Community Telco 9,472 (0.0%) 9,472 (0.0%)
24541 FORTYFIVERU-AS-AU 45RU Pty Ltd. Internet Service Provider, Perth, Western Australia. 9,472 (0.0%) 9,472 (0.0%)
9297 COLOCITY-AS-AP Colocity Pty Ltd 9,472 (0.0%) 8,960 (0.0%)
17906 PWC-AP PricewaterhouseCoopers 9,216 (0.0%) 9,216 (0.0%)
10080 WEBSHIELD-ADE-AS-AP Webshield, Internet Service Provider, Adelaide, Australia 9,216 (0.0%) 9,216 (0.0%)
9280 CIA-AS connect infobahn australia (CIA) 8,960 (0.0%) 8,960 (0.0%)
7489 FIRSTLINK-AS-AP First Link Internet Services 8,960 (0.0%) 8,960 (0.0%)
45201 BLUECENTRAL-AS-AP BlueCentral Pty Ltd Hosting Solutions. 8,704 (0.0%) 8,704 (0.0%)
9900 DOLPHIN-AP Dolphin IT 8,704 (0.0%) 8,704 (0.0%)
45442 PARLIAMENT-DPS-AS-AP Department of Parliamentary Services, 8,448 (0.0%) 8,448 (0.0%)
37998 SVMHS-TRANSIT-AS-AP St Vincents & Mater Health Sydney 8,448 (0.0%) 8,448 (0.0%)
24008 HANSEN-AU Hansen Professional Services, Sydney. 8,448 (0.0%) 8,448 (0.0%)
18345 HOSTWAY-AU Hostway Corporation Pty Ltd 8,448 (0.0%) 8,448 (0.0%)
38829 CW-AP1 Coastalwatch. 8,192 (0.0%) 8,192 (0.0%)
38595 OCEAN-AS-AU Ocean Broadband - Wireless Broadband Internet provider, Perth 8,192 (0.0%) 8,192 (0.0%)
38289 PIVIT-AS-AU-AP Last Mile Link Telecommunications Network 8,192 (0.0%) 8,192 (0.0%)
18431 DFAT-PUBLIC-GW-AS Department of Foreign Affairs and Trade 8,192 (0.0%) 8,192 (0.0%)
18020 ANCHORSYSTEMS-AP Anchor Systems Pty Ltd 8,192 (0.0%) 8,192 (0.0%)
9240 SWISH-AS-AU-AP Hyperlink Pty. Ltd. 8,192 (0.0%) 8,192 (0.0%)
17562 DATACOM-SYSTEMS Multi Homing Internet connection using two ISPs via BGP 7,936 (0.0%) 7,936 (0.0%)
10023 SNOOPA-TRANSIT-AS-AP Vixtel Pty Ltd 7,936 (0.0%) 7,936 (0.0%)
7578 ADN-AS-AP Access Digital Networks Pty. Limited AS Communications Provider 7,680 (0.0%) 7,680 (0.0%)
24129 OFFICELINK-AS-AP OfficeLink Plus Pty Ltd 7,072 (0.0%) 5,888 (0.0%)
38835 VIAIP-AS-AP Via IP 6,912 (0.0%) 6,912 (0.0%)
38714 EVISION-AS-AP E-Vision Internet, 6,656 (0.0%) 6,656 (0.0%)
38170 GTF-AS Green Tree Frog 6,656 (0.0%) 6,656 (0.0%)
9749 GPKNET-AS-AU GPK Computers Pty Ltd, Internet Service Provider, Melbourne 6,656 (0.0%) 5,632 (0.0%)
7704 ANSCOMMS-AS-AP ANS Communications 6,656 (0.0%) 6,656 (0.0%)
17766 DATAFX-AS-AP Data FX Online Pty. Ltd. 6,528 (0.0%) 6,528 (0.0%)
38796 AUSREGISTRY-SYD-AS-AP AusRegistry Pty Ltd. - _.au_ registry - Australia 6,400 (0.0%) 6,400 (0.0%)
38195 APEXN-AS APEXn Pty Ltd 6,400 (0.0%) 6,400 (0.0%)
23727 MANSOL-AS-AU Managed Solutions Internet AS Internet Service Provider 6,400 (0.0%) 6,400 (0.0%)
4608 APNIC-AP Asia Pacific Network Information Centre 6,400 (0.0%) 6,144 (0.0%)
45603 ORIONSAT-AS-AP Orion Satellite Systems 6,144 (0.0%) 6,144 (0.0%)
38167 ANITTEL-AS-AP Anittel Communications Pty Ltd 6,144 (0.0%) 6,144 (0.0%)
37996 CONEXIM-NET-AS-AP Conexim Australia Pty. Limited 6,144 (0.0%) 6,144 (0.0%)
24220 HOSTCENTRAL-AS-AP Hostcentral 6,144 (0.0%) 4,352 (0.0%)
7551 CLOUDCENTRAL-AS-AP Cloud Central Pty Ltd 6,144 (0.0%) 6,144 (0.0%)
4842 INTEGRITYNET Integrity Network Solutions Pty Ltd 6,144 (0.0%) 6,144 (0.0%)
23681 ITU-TRANSIT-AS-AP Paradox Digital ASN on behalf of IT Universe. To provide BGP interconnects to VIX and Paradox. 6,016 (0.0%) 6,016 (0.0%)
10083 CYNERGIC-AS-AP Cynergic (NSW) Peering AS Number 6,016 (0.0%) 6,016 (0.0%)
45570 NETPRES-AS-AP Network Presence 5,888 (0.0%) 5,888 (0.0%)
45483 E3NETWORKS-AS-AP E3 Networks 5,888 (0.0%) 5,888 (0.0%)
24381 FASTHIT-AS-AP Web Hosting and Colocation Services 5,888 (0.0%) 5,888 (0.0%)
17978 SERVCORP SERVCORP AUSTRALIAN HOLDINGS LTD 5,888 (0.0%) 5,888 (0.0%)
17890 MATILDA-AS-AP Matilda Internet 5,888 (0.0%) 5,888 (0.0%)
17802 MACQUARIE-BANK-AS-AP Macquarie Bank 5,888 (0.0%) 5,888 (0.0%)
45653 ACURE-AS-AP aCure Technology, Data Centres, Perth 5,632 (0.0%) 5,632 (0.0%)
18385 KDDI-AS-AP KDDI Australia Pty. Ltd. 5,632 (0.0%) 5,632 (0.0%)
18250 PACWIRE-AP Pacific Wireless Pty Ltd 5,376 (0.0%) 5,376 (0.0%)
17729 LEGION-AU-AP Legion-AS 5,376 (0.0%) 5,376 (0.0%)
7631 ANITTEL-AS-AP Anittel Communications Pty Ltd 5,173 (0.0%) 2,816 (0.0%)
18065 CENTRALDATA-WA Central Data Pty Ltd. 5,120 (0.0%) 5,120 (0.0%)
17918 BRIGHT-TRANSIT-AS-AU Bright Telecommunications AS Telecommunication Network Operator 5,120 (0.0%) 1,024 (0.0%)
45953 CNAPOPS-AS-AP Catholic Network Australia Limited 4,864 (0.0%) 1,536 (0.0%)
45481 DIGITALSENSE-AS-AP Digital Sense Data Centre Hosting Brisbane 4,864 (0.0%) 4,864 (0.0%)
45152 ZONE-NETWORKS-SYDNEY ASN Zone Networks 4,864 (0.0%) 4,864 (0.0%)
7722 TELPACIFIC-AS-AP TELPACIFIC P/L 4,864 (0.0%) 4,864 (0.0%)
38826 INFINITENETWORKS-AS-AP Infinite Networks Pty Ltd 4,736 (0.0%) 4,352 (0.0%)
38307 ISNET-AS-AP ISNet - Independent Schools Network 4,608 (0.0%) 4,608 (0.0%)
24032 AC3-AS ac3, Australian Centre for Advanced Computing and 4,608 (0.0%) 4,608 (0.0%)
17732 BULLETPROOF-AS Bulletproof Networks AS, Managed Services Provider, Sydney 4,608 (0.0%) 4,608 (0.0%)
9716 AUSTAR-AS-AP Austar Entertainement 4,608 (0.0%) 4,608 (0.0%)
45214 DIT-AU Distribute IT 4,352 (0.0%) 4,352 (0.0%)
37985 GLOBAL-ASCS-AS-AU Australian Satellite Services 4,352 (0.0%) 4,352 (0.0%)
18255 BRISBANE-AP Brisbane City Council 4,352 (0.0%) 4,352 (0.0%)
10097 FLOWCOM Flow Communications 2/541 Kent St Sydney NSW 2000 4,352 (0.0%) 4,352 (0.0%)
9336 LINEARG-AS-AP Linear G Internet Solutions 4,352 (0.0%) 4,352 (0.0%)
45844 NEURALNETWORKS-AS-AP neural networks data services pty. ltd. 4,096 (0.0%) 4,096 (0.0%)
45654 BI-AS-AP Beagle Internet Pty Ltd. 4,096 (0.0%) 4,096 (0.0%)
45638 EVERY-LAST-SECOND-AS-AU-AP INTRAIP GROUP (AUSTRALIA) PTY LTD 4,096 (0.0%) 4,096 (0.0%)
45158 TASMANET-AS-AP Tasmanet Pty Ltd 4,096 (0.0%) 4,096 (0.0%)
38260 TNSI-AS-AP Transaction Network Services AS for Asia Pac 4,096 (0.0%) 4,096 (0.0%)
24513 DOJ-TRANSIT-AS-AP Department of Justice 4,096 (0.0%) 4,096 (0.0%)
24507 FFASTFILL-NET-AU Level 29, Tower Building 4,096 (0.0%) 4,096 (0.0%)
24380 SOHONET-AP Sohonet Asia Pacific IP network 4,096 (0.0%) 4,096 (0.0%)
23740 NESTLE-AOA-MULTIHOME Nestle Globe Centre AOA 4,096 (0.0%) 4,096 (0.0%)
10236 FOXGOLD-NET-AU-AP FOXGOLD COMMUNICATIONS 4,096 (0.0%) 4,096 (0.0%)
10203 DATACOM-METROIX-AU Datacom Metroix 4,096 (0.0%) 4,096 (0.0%)
10115 ATOAS-AP Australian Taxation OAffice 4,096 (0.0%) 4,096 (0.0%)
9463 NORTHPOWER-AS-AP Nothpower Energy Services Pty Ltd 4,096 (0.0%) 4,096 (0.0%)
9460 IBM-USF-BH-AP IBM Global Services Australia 4,096 (0.0%) 4,096 (0.0%)
9314 MELBPCUG-AP-AS Melbourne PC User Group Inc 4,096 (0.0%) 4,096 (0.0%)
4829 MYTELECOM-PL-AS-AU-AP My Telecom Holdings Pty. Ltd. 4,096 (0.0%) 4,096 (0.0%)
24553 SCBNETWORK-AS-AP Southern Cross Broadcasting. 3,840 (0.0%) 3,840 (0.0%)
24473 SANITYTECHNOLOGY-AS-AU-AP Sanity Technology Pty Ltd 3,840 (0.0%) 3,840 (0.0%)
9219 THOMSON-LEGAL-N-REG-AP Provider of Legal and Regulatory information. 3,840 (0.0%) 3,840 (0.0%)
7703 BEKKERS-AS-AP Bekkers Information Technology 3,840 (0.0%) 3,840 (0.0%)
45472 SECURITON-AS Securiton. Internet Service Provider Melbourne 3,712 (0.0%) 1,664 (0.0%)
