Cybercrime: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|Deputy Chief of Staff for Intelligence||||2006||[[Critical Infrastructure Threats and Terrorism]]||Government Report||Low:Organizational Analysis; Low:Risk Management||[http://www.fas.org/irp/threat/terrorism/sup2.pdf ''Pdf''] | |Deputy Chief of Staff for Intelligence||||2006||[[Critical Infrastructure Threats and Terrorism]]||Government Report||Low:Organizational Analysis; Low:Risk Management||[http://www.fas.org/irp/threat/terrorism/sup2.pdf ''Pdf''] | ||
|- | |- | ||
|Epstein, Richard A.||Brown, Thomas P.||2008||[[Cybersecurity in the Payment Card Industry]]||Law Review | |Epstein, Richard A.||Brown, Thomas P.||2008||[[Cybersecurity in the Payment Card Industry]]||Law Review||Low:Law; Low:Economics||[http://lawreview.uchicago.edu/issues/archive/v75/75_1/EpsteinArticle.pdf ''Pdf''] | ||
|- | |- | ||
|Franklin, Jason, et. al||||2007||[[An Inquiry into the Nature and Causes of the Wealth of Internet Miscreants]]||Conf. Paper||Low:Statistics; Low:Economics||[http://sparrow.ece.cmu.edu/group/pub/franklin_paxson_perrig_savage_miscreants.pdf ''Pdf''] [http://www.cs.cmu.edu/~jfrankli/acmccs07/ccs07_franklin_eCrime.pdf ''Alt Pdf''] | |Franklin, Jason, et. al||||2007||[[An Inquiry into the Nature and Causes of the Wealth of Internet Miscreants]]||Conf. Paper||Low:Statistics; Low:Economics||[http://sparrow.ece.cmu.edu/group/pub/franklin_paxson_perrig_savage_miscreants.pdf ''Pdf''] [http://www.cs.cmu.edu/~jfrankli/acmccs07/ccs07_franklin_eCrime.pdf ''Alt Pdf''] |
Revision as of 15:16, 20 August 2010
Author 1 | Author 2 | Year | Title | Source | Expertise | Full Text |
---|---|---|---|---|---|---|
Anderson, Ross J. | 2008 | Security Engineering | Book | Moderate:Technology; Moderate:Cryptography | N/A | |
Anderson, Ross, et. al | 2008 | Security Economics and the Internal Market | Study | Low:Economics | ||
Deputy Chief of Staff for Intelligence | 2006 | Critical Infrastructure Threats and Terrorism | Government Report | Low:Organizational Analysis; Low:Risk Management | ||
Epstein, Richard A. | Brown, Thomas P. | 2008 | Cybersecurity in the Payment Card Industry | Law Review | Low:Law; Low:Economics | |
Franklin, Jason, et. al | 2007 | An Inquiry into the Nature and Causes of the Wealth of Internet Miscreants | Conf. Paper | Low:Statistics; Low:Economics | Pdf Alt Pdf | |
Johnson, Eric M. | 2008 | Managing Information Risk and the Economics of Security | Book | High:Economics | N/A | |
Kramer, Franklin D., et. al | 2009 | Cyberpower and National Security | Book | None | N/A | |
McAfee, Inc. | 2010 | McAfee Threats Report | Industry Report | None | ||
Moore, Tyler | Clayton, Richard | 2007 | Examining the Impact of Website Take-down on Phishing | Conf. Paper | Low:Technology | Pdf Alt Pdf |
Moore, Tyler | Clayton, Richard | 2008 | The Consequence of Non-Cooperation in the Fight Against Phishing | Conf. Paper | Low:Technology; Low:Economics | Pdf Alt Pdf |
Moore, Tyler | Clayton, Richard | 2009 | The Impact of Incentives on Notice and Take-down | Book Chapter | Moderate:Technology; Low:Law | |
Moore, Tyler, et. al | 2009 | The Economics of Online Crime | Journal Article | Low:Technology | ||
National Research Council | 2007 | Toward a Safer and More Secure Cyberspace | Independent Reports | Low:Research Processes; Low:Technology | ||
Symantec Corporation | 2010 | Symantec Global Internet Security Threat Report | Industry Report | Low/Moderate:Technology | ||
Thomas, Rob | Martin, Jerry | 2006 | The Underground Economy | Journal Article | Low:Technology | |
Trend Micro Incorporated | 2010 | Trend Micro Annual Report | Industry Report | Moderate:Technology | ||
Verizon | 2010 | 2010 Data Breach Investigations Report | Industry Report | Low:Technology |
- Subcategories: None