Private Critical Infrastructure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''[[Table of Contents | TOC->]][[Threats and Actors | Threats and Actors->]][[Security Targets | Security Targets->]][[Private Critical Infrastructure]]'' | ''[[Table of Contents | TOC->]][[Threats and Actors | Threats and Actors->]][[Security Targets | Security Targets->]][[Private Critical Infrastructure]]'' | ||
{| class="wikitable sortable" border="1" cellpadding="1" cellspacing="0" style="border: 1px solid LightGrey;" | {| class="wikitable sortable" border="1" cellpadding="1" cellspacing="0" style="border: 1px solid LightGrey;" | ||
Line 39: | Line 11: | ||
! style="background-color: #efefef;" class="unsortable" | Full Text | ! style="background-color: #efefef;" class="unsortable" | Full Text | ||
|- | |- | ||
| | |Anderson, Ross J.||||2008||[[Security Engineering]]||Book||Moderate:Technology; Moderate:Cryptography||N/A | ||
|- | |- | ||
|Department of Homeland Security||||2003||[[The National Strategy for the Physical Protection of Critical Infrastructures and Key Assets]]||Government Report||None||[http://www.dhs.gov/xlibrary/assets/Physical_Strategy.pdf ''Pdf''] | |Department of Homeland Security||||2003||[[The National Strategy for the Physical Protection of Critical Infrastructures and Key Assets]]||Government Report||None||[http://www.dhs.gov/xlibrary/assets/Physical_Strategy.pdf ''Pdf''] | ||
|- | |||
|Department of Homeland Security||||2009||[[A Roadmap for Cybersecurity Research]]||Government Report||Low:Technology||[http://www.cyber.st.dhs.gov/docs/DHS-Cybersecurity-Roadmap.pdf ''Pdf''] | |||
|- | |- | ||
|Deputy Chief of Staff for Intelligence||||2006||[[Critical Infrastructure Threats and Terrorism]]||Government Report||Low:Organizational Analysis; Low:Risk Management||[http://www.fas.org/irp/threat/terrorism/sup2.pdf ''Pdf''] | |Deputy Chief of Staff for Intelligence||||2006||[[Critical Infrastructure Threats and Terrorism]]||Government Report||Low:Organizational Analysis; Low:Risk Management||[http://www.fas.org/irp/threat/terrorism/sup2.pdf ''Pdf''] | ||
|- | |- | ||
|Energetics Inc.||||2006||[[Roadmap to Secure Control Systems in the Energy Sector]]||Independent Reports||None||[http://www.cyber.st.dhs.gov/docs/DOE%20Roadmap%202006.pdf ''Pdf''] | |Energetics Inc.||||2006||[[Roadmap to Secure Control Systems in the Energy Sector]]||Independent Reports||None||[http://www.cyber.st.dhs.gov/docs/DOE%20Roadmap%202006.pdf ''Pdf''] | ||
|- | |||
|Epstein, Richard A.||Brown, Thomas P.||2008||[[Cybersecurity in the Payment Card Industry]]||Law Review Article||Low:Law; Low:Economics||[http://lawreview.uchicago.edu/issues/archive/v75/75_1/EpsteinArticle.pdf ''Pdf''] | |||
|- | |||
|Financial Services Sector Coordinating Council for Critical Infrastructure Protection||||2008||[[Research Agenda for the Banking and Finance Sector]]||Independent Reports||None||[http://www.cyber.st.dhs.gov/docs/RD_Agenda-FINAL.pdf ''Pdf''] | |||
|- | |||
|Johnson, Eric M.||||2008||[[Managing Information Risk and the Economics of Security]]||Book||High:Economics||N/A | |||
|- | |||
|Kramer, Franklin D., et. al||||2009||[[Cyberpower and National Security]]||Book||None||N/A | |||
|- | |||
|McAfee, Inc.||||2010||[[McAfee Threats Report]]||Industry Report||None||[http://www.mcafee.com/us/local_content/reports/2010q1_threats_report.pdf ''Pdf''] | |||
|- | |||
|Moore, Tyler, et. al||||2009||[[The Economics of Online Crime]]||Journal Article||Low:Technology||[http://people.seas.harvard.edu/~tmoore/jep09.pdf ''Pdf''] | |||
|- | |||
|Moore, Tyler||Clayton, Richard||2008||[[The Consequence of Non-Cooperation in the Fight Against Phishing]]||Conference Paper||Low:Technology; Low:Economics||[http://people.seas.harvard.edu/~tmoore/ecrime08.pdf ''Pdf''] [http://www.cl.cam.ac.uk/~rnc1/ecrime08pre.pdf ''Alt Pdf''] | |||
|- | |||
|Moore, Tyler||Clayton, Richard||2009||[[The Impact of Incentives on Notice and Take-down]]||Book Chapter||Moderate:Technology; Low:Law||[http://weis2008.econinfosec.org/papers/MooreImpact.pdf ''Pdf''] | |||
|- | |||
|National Cyber Defense Initiative||||2009||[[National Cyber Defense Financial Services Workshop Report]]||Independent Report||Moderate:Financial Services Infrastructure; Moderate:Acronym Tolerance||[http://www.cyber.st.dhs.gov/docs/NCDI_FI_Workshop_Report.pdf ''Pdf''] | |||
|- | |- | ||
|National Cyber Security Summit Task Force||||2004||[[Information Security Governance]]||Government Report||Moderate:Executive Administration||[http://www.cyber.st.dhs.gov/docs/Information%20Security%20Governance-%20A%20Call%20to%20Action%20(2004).pdf ''Pdf''] | |National Cyber Security Summit Task Force||||2004||[[Information Security Governance]]||Government Report||Moderate:Executive Administration||[http://www.cyber.st.dhs.gov/docs/Information%20Security%20Governance-%20A%20Call%20to%20Action%20(2004).pdf ''Pdf''] | ||
|- | |||
|National Research Council||||2007||[[Toward a Safer and More Secure Cyberspace]]||Independent Reports||Low:Research Processes; Low:Technology||[http://www.cyber.st.dhs.gov/docs/Toward_a_Safer_and_More_Secure_Cyberspace-Full_report.pdf ''Pdf''] | |||
|- | |||
|Powell, Benjamin||||2005||[[Is Cybersecurity a Public Good]]||Law Review||Low/Moderate:Economics||[http://www.independent.org/pdf/working_papers/57_cyber.pdf ''Pdf''] [http://www.ciaonet.org/wps/pob03/pob03.pdf ''AltPdf''] | |||
|- | |||
|Schneier, Bruce||||2003||[[Beyond Fear]]||Book||None||[http://www.scribd.com/doc/12185921/beyond-fear-thinking-sensibly-about-security-in-an-uncertain-world-bruce-schneier-copernicus-books-2003 ''Scribd''] | |||
|- | |||
|Schneier, Bruce||||2008||[[Schneier on Security]]||Book||None||[http://www.schneier.com/book-sos.html ''Purchase''] | |||
|- | |||
|Symantec Corporation||||2010||[[Symantec Global Internet Security Threat Report]]||Industry Report||Low/Moderate:Technology||[http://www4.symantec.com/Vrt/wl?tu_id=SUKX1271711282503126202 ''Pdf''] | |||
|- | |||
|Thomas, Rob||Martin, Jerry||2006||[[The Underground Economy]]||Journal Article||Low:Technology||[http://www.usenix.org/publications/login/2006-12/openpdfs/cymru.pdf ''Pdf''] | |||
|- | |||
|United States Secret Service||||2004||[[Insider Threat Study]]||Government Report||None||[http://www.cyber.st.dhs.gov/docs/its_report_040820.pdf ''Pdf''] | |||
|- | |||
|Verizon||||2010||[[2010 Data Breach Investigations Report]]||Industry Report||Low:Technology||[http://www.verizonbusiness.com/resources/reports/rp_2010-data-breach-report_en_xg.pdf ''Pdf''] | |||
|} | |} | ||
Revision as of 09:21, 20 August 2010
TOC-> Threats and Actors-> Security Targets->Private Critical Infrastructure
Author 1 | Author 2 | Year | Title | Source | Expertise | Full Text |
---|---|---|---|---|---|---|
Anderson, Ross J. | 2008 | Security Engineering | Book | Moderate:Technology; Moderate:Cryptography | N/A | |
Department of Homeland Security | 2003 | The National Strategy for the Physical Protection of Critical Infrastructures and Key Assets | Government Report | None | ||
Department of Homeland Security | 2009 | A Roadmap for Cybersecurity Research | Government Report | Low:Technology | ||
Deputy Chief of Staff for Intelligence | 2006 | Critical Infrastructure Threats and Terrorism | Government Report | Low:Organizational Analysis; Low:Risk Management | ||
Energetics Inc. | 2006 | Roadmap to Secure Control Systems in the Energy Sector | Independent Reports | None | ||
Epstein, Richard A. | Brown, Thomas P. | 2008 | Cybersecurity in the Payment Card Industry | Law Review Article | Low:Law; Low:Economics | |
Financial Services Sector Coordinating Council for Critical Infrastructure Protection | 2008 | Research Agenda for the Banking and Finance Sector | Independent Reports | None | ||
Johnson, Eric M. | 2008 | Managing Information Risk and the Economics of Security | Book | High:Economics | N/A | |
Kramer, Franklin D., et. al | 2009 | Cyberpower and National Security | Book | None | N/A | |
McAfee, Inc. | 2010 | McAfee Threats Report | Industry Report | None | ||
Moore, Tyler, et. al | 2009 | The Economics of Online Crime | Journal Article | Low:Technology | ||
Moore, Tyler | Clayton, Richard | 2008 | The Consequence of Non-Cooperation in the Fight Against Phishing | Conference Paper | Low:Technology; Low:Economics | Pdf Alt Pdf |
Moore, Tyler | Clayton, Richard | 2009 | The Impact of Incentives on Notice and Take-down | Book Chapter | Moderate:Technology; Low:Law | |
National Cyber Defense Initiative | 2009 | National Cyber Defense Financial Services Workshop Report | Independent Report | Moderate:Financial Services Infrastructure; Moderate:Acronym Tolerance | ||
National Cyber Security Summit Task Force | 2004 | Information Security Governance | Government Report | Moderate:Executive Administration | ||
National Research Council | 2007 | Toward a Safer and More Secure Cyberspace | Independent Reports | Low:Research Processes; Low:Technology | ||
Powell, Benjamin | 2005 | Is Cybersecurity a Public Good | Law Review | Low/Moderate:Economics | Pdf AltPdf | |
Schneier, Bruce | 2003 | Beyond Fear | Book | None | Scribd | |
Schneier, Bruce | 2008 | Schneier on Security | Book | None | Purchase | |
Symantec Corporation | 2010 | Symantec Global Internet Security Threat Report | Industry Report | Low/Moderate:Technology | ||
Thomas, Rob | Martin, Jerry | 2006 | The Underground Economy | Journal Article | Low:Technology | |
United States Secret Service | 2004 | Insider Threat Study | Government Report | None | ||
Verizon | 2010 | 2010 Data Breach Investigations Report | Industry Report | Low:Technology |
Subcategories: