Industry Reports: Difference between revisions

From Cybersecurity Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
! style="background-color: #efefef;" class="unsortable" | Full Text   
! style="background-color: #efefef;" class="unsortable" | Full Text   
|-
|-
| Computer Economics, Inc. ||2007|| [[2007 Malware Report]] ||Industry Report||None||[ 'Pdf']
| Computer Economics, Inc. ||2007|| [[2007 Malware Report]] ||Industry Report||None||[http://www.computereconomics.com/article.cfm?id=1224 ''Purchase'']
|-
|-
| McAfee, Inc. ||2010|| [[McAfee Threats Report]] ||Industry Report||None||[ 'Pdf']
| McAfee, Inc. ||2010|| [[McAfee Threats Report]] ||Industry Report||None||[http://www.mcafee.com/us/local_content/reports/2010q1_threats_report.pdf ''Pdf'']
|-
|-
| National Cyber Defense Initiative ||2009|| [[National Cyber Defense Financial Services Workshop Report]] ||Industry Report||None||[ 'Pdf']
| National Cyber Defense Initiative ||2009|| [[National Cyber Defense Financial Services Workshop Report]] ||Industry Report|| Moderate:Financial Services Infrastructure; Moderate:Acronym Tolerance ||[http://www.cyber.st.dhs.gov/docs/NCDI_FI_Workshop_Report.pdf ''Pdf'']
|-
|-
| Symantec Corporation ||2010|| [[Symantec Global Internet Security Threat Report]] ||Industry Report||None||[ 'Pdf']
| Symantec Corporation ||2010|| [[Symantec Global Internet Security Threat Report]] ||Industry Report||Low/Moderate:Technology||[http://www4.symantec.com/Vrt/wl?tu_id=SUKX1271711282503126202 ''Pdf'']
|-
|-
| Trend Micro Incorporated ||2010|| [[Trend Micro Annual Report]] ||Industry Report||None||[ 'Pdf']
| Trend Micro Incorporated ||2010|| [[Trend Micro Annual Report]] ||Industry Report||Moderate:Technology||[http://us.trendmicro.com/imperia/md/content/us/trendwatch/researchandanalysis/2009s_most_persistent_malware_threats__march_2010_.pdf ''Pdf'']
|}
|}


*'''''Subcategories:''''' ''None''
*'''''Subcategories:''''' ''None''


''[[Table of Contents | Jump to Table of Contents]]''
''[[Table of Contents | Jump to Table of Contents]]''

Revision as of 15:25, 9 August 2010

TOC-> Resource by Type->Industry Reports

Organization Year Title Source Expertise Full Text
Computer Economics, Inc. 2007 2007 Malware Report Industry Report None Purchase
McAfee, Inc. 2010 McAfee Threats Report Industry Report None Pdf
National Cyber Defense Initiative 2009 National Cyber Defense Financial Services Workshop Report Industry Report Moderate:Financial Services Infrastructure; Moderate:Acronym Tolerance Pdf
Symantec Corporation 2010 Symantec Global Internet Security Threat Report Industry Report Low/Moderate:Technology Pdf
Trend Micro Incorporated 2010 Trend Micro Annual Report Industry Report Moderate:Technology Pdf
  • Subcategories: None

Jump to Table of Contents