Bibliography for Item 6 in BGP: Difference between revisions

From Commons Based Research
Jump to navigation Jump to search
 
Line 129: Line 129:
* http://www.firstresearch.com/Industry-Research/Biotechnology-Sector.html
* http://www.firstresearch.com/Industry-Research/Biotechnology-Sector.html
* http://www.accessmylibrary.com/comsite5/bin/aml2006_library_auth_tt.pl?item_id=0286-36701821
* http://www.accessmylibrary.com/comsite5/bin/aml2006_library_auth_tt.pl?item_id=0286-36701821
* interesting small article with sales: http://seekingalpha.com/article/79278-biotech-sector-continues-to-outperform
* interesting small article with sales: http://seekingalpha.com/article/79278-biotech-sector-continues-to-outperform [http://www.marketresearch.com/product/display.asp?productid=2193258&SID=33956803-445655248-412486419 Biotech Business - April 2009] By: ''Worldwide Videotex'' BIOTECH BUSINESS provides detailed information on biotechnology products and companies. It reports which universities offer licensing of biotechnology research, which companies have entered licensing agreements, as well as the financial health of biotechnology companies  |  [http://www.marketresearch.com/product/display.asp?productid=2193258&SID=33956803-445655248-412486419 more...]
[http://www.marketresearch.com/product/display.asp?productid=2193258&SID=33956803-445655248-412486419 Biotech Business - April 2009] By: ''Worldwide Videotex'' BIOTECH BUSINESS provides detailed information on biotechnology products and companies. It reports which universities offer licensing of biotechnology research, which companies have entered licensing agreements, as well as the financial health of biotechnology companies  |  [http://www.marketresearch.com/product/display.asp?productid=2193258&SID=33956803-445655248-412486419 more...]
* [http://www.marketresearch.com/product/display.asp?productid=2120033&SID=33956803-445655248-412486419 MarketWatch: Biotechnology] By: ''Datamonitor'' Datamonitor's Biotechnology MarketWatch is a one-stop news shop for time-pressed executives. It provides monthly insight into the key events in the Biotechnology industry. The report contains the latest news, analysis and opinion, covering all the  |  [http://www.marketresearch.com/product/display.asp?productid=2120033&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2120033&SID=33956803-445655248-412486419&view=sta Search inside this report]
* [http://www.marketresearch.com/product/display.asp?productid=2120033&SID=33956803-445655248-412486419 MarketWatch: Biotechnology] By: ''Datamonitor'' Datamonitor's Biotechnology MarketWatch is a one-stop news shop for time-pressed executives. It provides monthly insight into the key events in the Biotechnology industry. The report contains the latest news, analysis and opinion, covering all the  |  [http://www.marketresearch.com/product/display.asp?productid=2120033&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2120033&SID=33956803-445655248-412486419&view=sta Search inside this report]
* [http://www.marketresearch.com/product/display.asp?productid=2107422&SID=33956803-445655248-412486419 Biotechnology Sector] By: ''First Research, Inc.'' The US biotechnology industry includes about 1,000 companies, with combined annual revenue close to $50 billion. Large companies include Amgen, Monsanto, Genentech, Applera, Genzyme, and Biogen. Because many drugs are now developed using biotechnology, the  |  [http://www.marketresearch.com/product/display.asp?productid=2107422&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2107422&SID=33956803-445655248-412486419&view=sta Search inside this report]
* [http://www.marketresearch.com/product/display.asp?productid=2107422&SID=33956803-445655248-412486419 Biotechnology Sector] By: ''First Research, Inc.'' The US biotechnology industry includes about 1,000 companies, with combined annual revenue close to $50 billion. Large companies include Amgen, Monsanto, Genentech, Applera, Genzyme, and Biogen. Because many drugs are now developed using biotechnology, the  |  [http://www.marketresearch.com/product/display.asp?productid=2107422&SID=33956803-445655248-412486419 more...] [http://www.marketresearch.com/product/display.asp?productid=2107422&SID=33956803-445655248-412486419&view=sta Search inside this report]

Latest revision as of 14:14, 11 May 2009

Used Resources

Last accessed March 29 2009, Available at: http://databases.biomedcentral.com/

Unused Resources

Navigation

IP Profile of Biggest for-profit companies in BGP
Biotechnology_-_Genomic_and_Proteomics