All Registrar Characteristics
Survey of Domain Registration Services
Company name & domain Company classification & channel Registration counts Accreditation date | Participation in ICANN Process - Corporate Registrants | Services Offered to ... (proportion) | Registration Methods | Support | Portal | Pricing | Add'l Features | Web references and add'l comments | |||||||||||||||||||||||||||||||||||||||||||||||
dues-paying member of registrars constituency | participating in mailing lists | attending meetings in person | attending meetings via webcast | submissions to ICANN's public forums | placed over web | placed by telephone | 10+ domains in a single transaction | registration in ccTLDs | sunrise and defensive registrations in new gTLDs | internationalized domain names | anonymous registrations | registrar staff confirms registration validity | web-based manual | email support | chat support | telephone support | 24x7 telephone support | emergency support | service level agreements | registration portal | unified listing of all of registrant's domains | including listings through other registrars | including prospective or intended registrations | customizable | registration of gTLD domains | including .biz, .info, and .name | registration of ccTLD domains | audit trail | custom fields | workflow / approval features | export database | user accounts | ordinary gTLD price in this channel | discount for registering multiple domains | discount for extended registrations | discount for repeat customers | discount for new customers | discount for club or membership program | typical gTLD price after discounts | typical .uk price after discounts | typical .jp price after discounts | online payment available | mailed payment | mailed payment - sorted | dns hosting available | web forwarding available | web hosting available | email forwarding available | email hosting available | copyright / trademark monitoring services | domain recovery services | consulting services | |||
Active ISP ASA activeisp.com Registrar focusing on individuals / small businesses approx. 300.000 domains, approx. 100.000 in gTLDs Accredited: Beginning of 2000 | Indiv Regs Yes (80% - 100%) | $65 | $65 | $65 | Incl'd in reg. price | Not avail. | Avail. - add'l fee to reg'r | Not avail. | Avail. - add'l fee to reg'r | http://activeisp.co.uk http://activeisp.com http://activeisp.no | |||||||||||||||||||||||||||||||||||||||||||||
Corp Regs No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspen Investments finee.com Domain Reseller (custom) focusing on individuals / small businesses 2000 domains, 100% in gTLDs Accredited: N/A Started as a reseller Nov 2000 | Indiv Regs Yes (80% - 100%) | $8.75 | $8.75 | Not avail. | Not avail. | Not avail. | Not avail. | Not avail. | http://www.domain.registration.finee.com | ||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Registration Services, Inc. BestRegistrar.com Registrar focusing on (custom) 55,000 domains, 97% in gTLDs Accredited: 09/09/1999 | Indiv Regs Yes (0% - 20%) | 43 | $25 | $18 | Avail. - add'l fee to reg'r ($5) | Avail. - add'l fee to reg'r ($5) | Avail. - add'l fee to reg'r ($25) | Avail. - add'l fee to reg'r ($10) | Avail. - add'l fee to reg'r ($15) | http://www.bestregistrar.com http://www.c-a-s-i.com http://www.cas-com.net | |||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes (60% - 80%) | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes (0% - 20%) | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | 43 | varies | varies | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | http://www.bestregistrar.com http://www.c-a-s-i.com http://www.cas-com.net Pricing is set on number of domain years registered and type of services required | ||||||||||||||||||||||||||||||||||||||||||||||
BuyDomains.com BuyDomains.com Registrar focusing on individuals / small businesses 330,000 Active Domains domains, 99% in gTLDs Accredited: Reseller of Accredited Registrar - Domain Discover/TierraNet | Indiv Regs Yes (80% - 100%) | $16 | $9 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to reg'r ($15) | Incl'd in reg. price | Avail. - add'l fee to reg'r | http://www.buydomains.com/links/compare_us http://www.buydomains.com/links/free.value.services | ||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | $16 | $9 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to reg'r ($15) | Incl'd in reg. price | Avail. - add'l fee to reg'r | Our Partners earn a flat 10% in commission for all domain registrations, transfer, $20 per hosting package - see for details: http://www.buydomains.com/links/partners | |||||||||||||||||||||||||||||||||||||||||||||||
Dnbuy Inc dnbuy.com focusing on individuals / small businesses 25 000 domains, 95-98% in gTLDs Accredited: N/A | Indiv Regs Yes (80% - 100%) | 6 | $8.97 | 8.97 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to other co. (Varies) | Incl'd in reg. price | Avail. - add'l fee to other co. (Varies) | http://www.dnbuy.net
www.dnwiz.com We are currently nearing the cmpletion of our new site that will allow registrants to purchase and manage their domain names through multiple registrars. Our new site was designed with the reseller and corporate customer in mind and will there for expand our reach and flexibiltiy. Many of the answers above will change with the introduction of these new services. | |||||||||||||||||||||||||||||||||||||||||||||
Corp Regs | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodora Unified Communications, Inc. dodora.net Registrar focusing on resellers 50 domains, 10% .COM, 10% .NET, 10% ORG, 1% .NAME, 19% .BIZ in gTLDs Accredited: June 2001 | Indiv Regs No | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | http://portal.dodora.net:81/registrar/
http://portal.dodora.net:81/mktg/wholesale.html | ||||||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs No | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domain Bank, Inc. domainbank.com Registrar focusing on individuals / small businesses 220000 domains, 99% in gTLDs Accredited: August 1999 | Indiv Regs Yes (60% - 80%) | $35 | $17 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to other co. | Incl'd in reg. price | Incl'd in reg. price | |||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes (20% - 40%) | $35 | $15 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to other co. | Incl'd in reg. price | Incl'd in reg. price | ||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes (0% - 20%) | $12 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to other co. | Incl'd in reg. price | Incl'd in reg. price | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (20% - 40%) | $35 | $15 | Incl'd in reg. price | Incl'd in reg. price | Not avail. | Incl'd in reg. price | Incl'd in reg. price | ||||||||||||||||||||||||||||||||||||||||||||||||
DomainPurpose.com DomainPurpose.com Registrar focusing on individuals / small businesses Classifed Information domains, 80% in gTLDs Accredited: Domain People Private Brand Reseller Since May of 2000 | Indiv Regs Yes (80% - 100%) | 3 | $24.95 | $19.95 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to other co. (yes) | Incl'd in reg. price | Avail. - add'l fee to other co. (yes) | http://www.domainpurpose.com/domainservices.htm http://www.domainpurpose.com/support.htm http://www.domainpurpose.com/articles.htm http://www.domainpurpose.com/company.htm | |||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes (0% - 20%) | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes (0% - 20%) | (same features as Individuals) | $8.95 | $8.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EnCirca Encirca.com Registrar focusing on corporate 11,000 domains, 30% in gTLDs Accredited: 2001 | Indiv Regs Yes (20% - 40%) | 2 | $18 | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Not avail. | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | |||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes (40% - 60%) | 2 | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | |||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes (20% - 40%) | 2 | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | |||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (20% - 40%) | 2 | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | |||||||||||||||||||||||||||||||||||||||||||||||||
eNom, Inc. enom.com Registrar focusing on individuals / small businesses 2.25 million domains, 94% in gTLDs Accredited: June 25th, 1999 | Indiv Regs Yes (0% - 20%) | 15 | $29.95 | $19.95 | $45.00 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to reg'r ($7.95-$29.95) | Incl'd in reg. price | Avail. - add'l fee to reg'r ($19.95 per 10 boxes) | http://www.enom.com/ eNom confirms registration validity when notified The email hosting price is for 10 email boxes Web hosting available in early Q4 2003, prices are per month and can include database hosting | ||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes | Same features and prices as our reseller channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (80% - 100%) | 15 | $6.95-$8.95 | $6.95 | $5.99 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to reg'r ($3.95-$19.95) | Incl'd in reg. price | Avail. - add'l fee to reg'r ($9.95 per 10 boxes) | http://www.enom.com/resellers/
eNom confirms registration validity when notified The email hosting price is for 10 email boxes Web hosting available in early Q4 2003, prices are per month and can include database hosting | |||||||||||||||||||||||||||||||||||||||||||||
iHoldings.com Inc Dotregistrar.com Registrar focusing on resellers 765,000 domains, 82% .com/9% .net/5% .org/2% .biz/1.7% .info/0.15% .name in gTLDs Accredited: January 2000 | Indiv Regs Yes (0% - 20%) | 5 | $15.99 | $8.99 | Avail. - add'l fee to reg'r ($5) | Avail. - add'l fee to other co. ($15) | |||||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes (20% - 40%) | 5 | $10.99 | $7.49 | Avail. - add'l fee to reg'r (5) | Avail. - add'l fee to other co. ($15) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (20% - 40%) | 5 | $7.49 | $6.49 | Avail. - add'l fee to reg'r ($5) | Avail. - add'l fee to other co. ($15) | ||||||||||||||||||||||||||||||||||||||||||||||||||
InnerWise, Inc itsyourdomain.com Registrar focusing on resellers, small business, general public (custom) 415,000 domains, All in gTLDs Accredited: April 2000 | Indiv Regs Yes (40% - 60%) | $14.95 | $10.95 | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | Not avail. | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | |||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intercosmos Media Group dba directNIC.com directcnic.com Registrar focusing on individuals / small businesses 979000 domains, 95% in gTLDs Accredited: March 2001 | Indiv Regs Yes (80% - 100%) | 5 | $15 | $11.50 | Avail. - add'l fee to reg'r ($5.00) | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to reg'r ($5.00) | http://www.directnic.com/features/prices.php | |||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MyDreamspace.com MyDreamspace.com focusing on individuals / small businesses 15 domains, 99% in gTLDs | Indiv Regs Yes (80% - 100%) | $15 | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | http://mydreamspace.com/dream2/forms/domainform1.htm I just signed on with Verio as a reseller in July and so I am just setting up my prices & policies. I intend NOT to sell domain-grabbing services because I am going to keep my customers' loyalty be keeping their domains on renewal as a service included in their host accounts. | |||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes (0% - 20%) | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | I do not at this time have any corporate customers but I have three organizations (501c3) | |||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | $10 | $5 | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | I am just setting this up | |||||||||||||||||||||||||||||||||||||||||||||||
NetNames netnames.com Domain Management focusing on corporate 100000 domains, 40% in gTLDs Accredited: 2000 | Indiv Regs Yes (40% - 60%) | 190 | $49 | $49 | $109 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to other co. | Incl'd in reg. price | Avail. - add'l fee to other co. | http://www.netnames.com http://www.netbenefit.com NetNames is a specialist provider of domain name management services aimed at corporates and IP professionals. NetNames is a wholly owned subsidiary of the UK listed company NetBenefit plc. | ||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes (40% - 60%) | 190 | $49 | $49 | $109 | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to other co. | Incl'd in reg. price | Avail. - add'l fee to other co. | http://www.netnames.com NetNames Platinum Service is a suite of Corporate Domain Name Management services and products specifically designed to meet the requirements of companies with large domain name portfolios. | |||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Register.com, Inc. Register.com Registrar focusing on individuals / small businesses 3100000 domains, 90% in gTLDs Accredited: January 1999 | Indiv Regs Yes (60% - 80%) | 25+ | $35 | Variable | Variable | Incl'd in reg. price | Incl'd in reg. price | Avail. - add'l fee to other co. | Avail. - add'l fee to reg'r | Avail. - add'l fee to reg'r | |||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes (0% - 20%) | Incl'd in reg. price | Avail. - add'l fee to reg'r | Not avail. | Avail. - add'l fee to reg'r | Not avail. | http://www.register.com/corporate The unified listing of all registrants existing domain registrations is available through our online portfolio management tool, Name Console. Additional listings of third party registrations, including competitor registrations and those through other registrars are available through our Domain Name Audit and Watching services. We register in all available ccTLDs, although some are suspended at the registry level and a few are subject to sanctions by the US government. We are unable to disclose pricing information for the Corporate Services Division. | |||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes | Bulk registrations are available through our other channels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | 15 | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Not avail. | http://www.rcomexpress.com Registrations by telephone are on a case-by-case basis. Emergency support is available 24x7. Pricing is dependent upon billing model. | ||||||||||||||||||||||||||||||||||||||||||||||||
Schlund + Partner AG schlund.de focusing on individuals / small businesses 3500000 domains, 1000000 in gTLDs Accredited: 1999 | Indiv Regs Yes (60% - 80%) | 10 | $17 | $46 | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | http://einsundeins.com
schlund.de
oneandone.co.uk we sell hosting packages which include up to 12 domainnames. So every of our customers has hosting and email services. The prices stated are only the prices for additional domainnames. Most of the domainnames we sell are under .de. Schlund is the largest .de Registrar worldwide. Hard to explain our business model in this registrar oriented survey. The data might be not valid for comparisons with other business models (i.e. prices). | |||||||||||||||||||||||||||||||||||||||||||||
Corp Regs No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs Yes (0% - 20%) | 3 | $10 | $8 | $9.60 | Incl'd in reg. price | http://schlundtechnologies.com most of our registration are in .de | |||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | 10 | $17 | $47 | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | Incl'd in reg. price | See Individual / Small Business Channel. Hard to explain our business model in this registrar oriented survey. The data might be not valid for comparisons with other business models (i.e. prices). | ||||||||||||||||||||||||||||||||||||||||||||||
Tucows Inc. tucows.com Registrar focusing on resellers 3mm+ domains, 3mm+ in gTLDs Accredited: 1999 | Indiv Regs No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers Yes (80% - 100%) | 5 | $10 | $10 | Avail. - add'l fee to other co. (varies) | Avail. - add'l fee to other co. (varies) | ||||||||||||||||||||||||||||||||||||||||||||||||||
VeriSign Digital Brand Management Services verisign.com Domain Management focusing on corporate 150,000 domains, 60% in gTLDs Accredited: N/A | Indiv Regs No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corp Regs Yes (80% - 100%) | all | $50 | $25 | $75 plus $14.50 per month | $175 plus $14.50 per month | Incl'd in reg. price | Avail. - add'l fee to reg'r ($25) | Not avail. | Avail. - add'l fee to reg'r ($25) | Not avail. | http://www.verisign.com/services/cdns/index.html VeriSign DBMS uses a management model, whereby a company enrolls a name into management, then charges a small monthly fee to keep the name registered and renewed. There are no renewal payments beyond the monthly fee. | ||||||||||||||||||||||||||||||||||||||||||||
Bulk Regs No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resellers No |