Registrar Features
Survey of Domain Registration Services
Company name & domain Company classification & channel Registration counts Accreditation date | Services Offered to ... (proportion) | Registration Methods | Support | Portal | |||||||||||||||||||||||||
placed over web | placed by telephone | 10+ domains in a single transaction | registration in ccTLDs | sunrise and defensive registrations in new gTLDs | internationalized domain names | anonymous registrations | registrar staff confirms registration validity | web-based manual | email support | chat support | telephone support | 24x7 telephone support | emergency support | service level agreements | registration portal | unified listing of all of registrant's domains | including listings through other registrars | including prospective or intended registrations | customizable | registration of gTLD domains | including .biz, .info, and .name | registration of ccTLD domains | audit trail | custom fields | workflow / approval features | export database | user accounts | ||
Active ISP ASA activeisp.com Registrar focusing on individuals / small businesses approx. 300.000 domains, approx. 100.000 in gTLDs Accredited: Beginning of 2000 | Indiv Regs Yes (80% - 100%) | ||||||||||||||||||||||||||||
Corp Regs No | |||||||||||||||||||||||||||||
Bulk Regs No | |||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||
Aspen Investments finee.com Domain Reseller (custom) focusing on individuals / small businesses 2000 domains, 100% in gTLDs Accredited: N/A Started as a reseller Nov 2000 | Indiv Regs Yes (80% - 100%) | ||||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||
Best Registration Services, Inc. BestRegistrar.com Registrar focusing on (custom) 55,000 domains, 97% in gTLDs Accredited: 09/09/1999 | Indiv Regs Yes (0% - 20%) | 43 | |||||||||||||||||||||||||||
Corp Regs Yes (60% - 80%) | (same features as Individuals) | ||||||||||||||||||||||||||||
Bulk Regs Yes (0% - 20%) | (same features as Individuals) | ||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | 43 | ||||||||||||||||||||||||||||
BuyDomains.com BuyDomains.com Registrar focusing on individuals / small businesses 330,000 Active Domains domains, 99% in gTLDs Accredited: Reseller of Accredited Registrar - Domain Discover/TierraNet | Indiv Regs Yes (80% - 100%) | ||||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | |||||||||||||||||||||||||||||
Dnbuy Inc dnbuy.com focusing on individuals / small businesses 25 000 domains, 95-98% in gTLDs Accredited: N/A | Indiv Regs Yes (80% - 100%) | 6 | |||||||||||||||||||||||||||
Corp Regs | (same features as Individuals) | ||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Resellers | |||||||||||||||||||||||||||||
Dodora Unified Communications, Inc. dodora.net Registrar focusing on resellers 50 domains, 10% .COM, 10% .NET, 10% ORG, 1% .NAME, 19% .BIZ in gTLDs Accredited: June 2001 | Indiv Regs No | ||||||||||||||||||||||||||||
Corp Regs No | |||||||||||||||||||||||||||||
Bulk Regs | |||||||||||||||||||||||||||||
Resellers | |||||||||||||||||||||||||||||
Domain Bank, Inc. domainbank.com Registrar focusing on individuals / small businesses 220000 domains, 99% in gTLDs Accredited: August 1999 | Indiv Regs Yes (60% - 80%) | ||||||||||||||||||||||||||||
Corp Regs Yes (20% - 40%) | |||||||||||||||||||||||||||||
Bulk Regs Yes (0% - 20%) | |||||||||||||||||||||||||||||
Resellers Yes (20% - 40%) | |||||||||||||||||||||||||||||
DomainPurpose.com DomainPurpose.com Registrar focusing on individuals / small businesses Classifed Information domains, 80% in gTLDs Accredited: Domain People Private Brand Reseller Since May of 2000 | Indiv Regs Yes (80% - 100%) | 3 | |||||||||||||||||||||||||||
Corp Regs Yes (0% - 20%) | (same features as Individuals) | ||||||||||||||||||||||||||||
Bulk Regs Yes (0% - 20%) | (same features as Individuals) | ||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||
EnCirca Encirca.com Registrar focusing on corporate 11,000 domains, 30% in gTLDs Accredited: 2001 | Indiv Regs Yes (20% - 40%) | 2 | |||||||||||||||||||||||||||
Corp Regs Yes (40% - 60%) | 2 | ||||||||||||||||||||||||||||
Bulk Regs Yes (20% - 40%) | 2 | ||||||||||||||||||||||||||||
Resellers Yes (20% - 40%) | 2 | ||||||||||||||||||||||||||||
eNom, Inc. enom.com Registrar focusing on individuals / small businesses 2.25 million domains, 94% in gTLDs Accredited: June 25th, 1999 | Indiv Regs Yes (0% - 20%) | 15 | |||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Bulk Regs Yes | |||||||||||||||||||||||||||||
Resellers Yes (80% - 100%) | 15 | ||||||||||||||||||||||||||||
iHoldings.com Inc Dotregistrar.com Registrar focusing on resellers 765,000 domains, 82% .com/9% .net/5% .org/2% .biz/1.7% .info/0.15% .name in gTLDs Accredited: January 2000 | Indiv Regs Yes (0% - 20%) | 5 | |||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Bulk Regs Yes (20% - 40%) | 5 | ||||||||||||||||||||||||||||
Resellers Yes (20% - 40%) | 5 | ||||||||||||||||||||||||||||
InnerWise, Inc itsyourdomain.com Registrar focusing on resellers, small business, general public (custom) 415,000 domains, All in gTLDs Accredited: April 2000 | Indiv Regs Yes (40% - 60%) | ||||||||||||||||||||||||||||
Corp Regs No | |||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||
Intercosmos Media Group dba directNIC.com directcnic.com Registrar focusing on individuals / small businesses 979000 domains, 95% in gTLDs Accredited: March 2001 | Indiv Regs Yes (80% - 100%) | 5 | |||||||||||||||||||||||||||
Corp Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Bulk Regs Yes | (same features as Individuals) | ||||||||||||||||||||||||||||
Resellers No | |||||||||||||||||||||||||||||
MyDreamspace.com MyDreamspace.com focusing on individuals / small businesses 15 domains, 99% in gTLDs | Indiv Regs Yes (80% - 100%) | ||||||||||||||||||||||||||||
Corp Regs Yes (0% - 20%) | |||||||||||||||||||||||||||||
Bulk Regs No | |||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | |||||||||||||||||||||||||||||
NetNames netnames.com Domain Management focusing on corporate 100000 domains, 40% in gTLDs Accredited: 2000 | Indiv Regs Yes (40% - 60%) | 190 | |||||||||||||||||||||||||||
Corp Regs Yes (40% - 60%) | 190 | ||||||||||||||||||||||||||||
Bulk Regs | |||||||||||||||||||||||||||||
Resellers | |||||||||||||||||||||||||||||
Register.com, Inc. Register.com Registrar focusing on individuals / small businesses 3100000 domains, 90% in gTLDs Accredited: January 1999 | Indiv Regs Yes (60% - 80%) | 25+ | |||||||||||||||||||||||||||
Corp Regs Yes (0% - 20%) | |||||||||||||||||||||||||||||
Bulk Regs Yes | |||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | 15 | ||||||||||||||||||||||||||||
Schlund + Partner AG schlund.de focusing on individuals / small businesses 3500000 domains, 1000000 in gTLDs Accredited: 1999 | Indiv Regs Yes (60% - 80%) | 10 | |||||||||||||||||||||||||||
Corp Regs No | |||||||||||||||||||||||||||||
Bulk Regs Yes (0% - 20%) | 3 | ||||||||||||||||||||||||||||
Resellers Yes (0% - 20%) | 10 | ||||||||||||||||||||||||||||
Tucows Inc. tucows.com Registrar focusing on resellers 3mm+ domains, 3mm+ in gTLDs Accredited: 1999 | Indiv Regs No | ||||||||||||||||||||||||||||
Corp Regs | |||||||||||||||||||||||||||||
Bulk Regs | |||||||||||||||||||||||||||||
Resellers Yes (80% - 100%) | 5 | ||||||||||||||||||||||||||||
VeriSign Digital Brand Management Services verisign.com Domain Management focusing on corporate 150,000 domains, 60% in gTLDs Accredited: N/A | Indiv Regs No | ||||||||||||||||||||||||||||
Corp Regs Yes (80% - 100%) | all | ||||||||||||||||||||||||||||
Bulk Regs No | |||||||||||||||||||||||||||||
Resellers No |