Counts of Nonconforming Registrations by Registrar
.NAME Registrations Not Conforming to .NAME Registration Restrictions
This listing gives the number of nonconforming .NAME domains registered to each registrar (second column). Registrars are sorted by their respective numbers of total nonconforming domains.
This listing also includes a count of the total number of .NAME names registered by each registrar (third column), along with a calculation of each registrar's share of the reported nonconforming registrations (fourth column) and of all .NAME registrations (fifth column).
The final column reports the proportion of each registrar's registrations that are nonconforming. Across all registrations and all registrars, 7.94% of .NAME domains are nonconforming; registrars with 25% more than this amount (at least 125% of 7.94%, or at least 9.92% nonconforming registrations) are colored in red, while registrars with significantly fewer nonconforming registrations (at most 75% of 7.94%, or 5.95%) are colored in blue.
Registrar | # nonconforming .NAMEs | # .NAMEs | nonconforming mkt share | overall .NAME mkt share | % nonconforming |
Register.com, Inc. | 914 | 16850 | 15.59% | 22.86% | 5.42% |
VeriSign Mass Market | 913 | 17342 | 15.57% | 23.53% | 5.26% |
Alldomains.com | 529 | 3114 | 9.02% | 4.23% | 16.99% |
TLDs Inc. | 497 | 4820 | 8.48% | 6.54% | 10.31% |
Ascio Technologies Inc. | 423 | 3095 | 7.21% | 4.20% | 13.67% |
Yesnic Co., Ltd. | 417 | 1051 | 7.11% | 1.43% | 39.68% |
BulkRegister.com | 335 | 1167 | 5.71% | 1.58% | 28.71% |
Global Media Online | 275 | 945 | 4.69% | 1.28% | 29.10% |
Go Daddy Software, Inc. | 213 | 6757 | 3.63% | 9.17% | 3.15% |
Melbourne IT Ltd | 206 | 4733 | 3.51% | 6.42% | 4.35% |
Tucows Inc. | 189 | 2052 | 3.22% | 2.78% | 9.21% |
Directnic.com | 156 | 1489 | 2.66% | 2.02% | 10.48% |
DomainPeople, Inc. | 118 | 1035 | 2.01% | 1.40% | 11.40% |
Gabia, Inc. | 86 | 238 | 1.47% | 0.32% | 36.13% |
NameScout Corp. | 77 | 2148 | 1.31% | 2.91% | 3.58% |
Netpia.com, Inc. | 65 | 169 | 1.11% | 0.23% | 38.46% |
1stDomain.Net | 53 | 484 | 0.90% | 0.66% | 10.95% |
OnlineNIC | 53 | 230 | 0.90% | 0.31% | 23.04% |
DomainDiscover | 41 | 333 | 0.70% | 0.45% | 12.31% |
Dotster, Inc. | 41 | 971 | 0.70% | 1.32% | 4.22% |
Key-Systems | 38 | 468 | 0.65% | 0.64% | 8.12% |
Total Registrations | 31 | 756 | 0.53% | 1.03% | 4.10% |
Nominalia Internet S.L. | 26 | 331 | 0.44% | 0.45% | 7.85% |
123 Registration.com Inc. | 24 | 680 | 0.41% | 0.92% | 3.53% |
Hangang Systems, Inc | 22 | 37 | 0.38% | 0.05% | 59.46% |
DotRegistrar.com dba IHoldings | 18 | 256 | 0.31% | 0.35% | 7.03% |
NameEngine, Inc. | 14 | 389 | 0.24% | 0.53% | 3.60% |
DomainProcessor.com | 12 | 211 | 0.20% | 0.29% | 5.69% |
Markmonitor | 11 | 106 | 0.19% | 0.14% | 10.38% |
CORE Internet Council of Registrars | 10 | 530 | 0.17% | 0.72% | 1.89% |
I.D.R Internet Domain Registry LTD. | 9 | 162 | 0.15% | 0.22% | 5.56% |
names4ever.com | 9 | 218 | 0.15% | 0.30% | 4.13% |
Net Benefit | 9 | 276 | 0.15% | 0.37% | 3.26% |
Easyspace Ltd. | 6 | 345 | 0.10% | 0.47% | 1.74% |
eNom, Inc. | 6 | 33 | 0.10% | 0.04% | 18.18% |
Registration Technologies, Inc. | 5 | 121 | 0.09% | 0.16% | 4.13% |
BookMyName SAS | 4 | 149 | 0.07% | 0.20% | 2.68% |
Namebay | 4 | 75 | 0.07% | 0.10% | 5.33% |
Internetters Limited | 3 | 181 | 0.05% | 0.25% | 1.66% |
007 Names, Inc. | 1 | 3 | 0.02% | 0.00% | 33.33% |
Catalog.com | 0 | 32 | 0.00% | 0.04% | 0.00% |
Global Name Registry Limited | 0 | 68 | 0.00% | 0.09% | 0.00% |
Interdomain S.A. | 0 | 3 | 0.00% | 0.00% | 0.00% |
Secura GmbH | 0 | 203 | 0.00% | 0.28% | 0.00% |
44 registrars total